| << Mon 29 Jun 11:36 (4/19) | Vilnius (VNO) @ Sun 28 Jun 10:52 (2/18) (avg 3.2/16.8) | Sat 27 Jun 10:58 (3/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 12% | Tue(17h) Wed(17h) | -- |
| Bergen | -- | 4% | Tue(20h) | -- |
| Billund | -- | 7% | Tue(16h) | -- |
| Budapest | -- | 27% | Wed(10h) | -- |
| Catania | -- | 0% | -- | Tue(8h) |
| Dortmund | -- | 13% | Wed(14h) | -- |
| Eindhoven | -- | 1% | -- | Mon(16h) |
| Gdansk | -- | 32% | Sun(20h) Tue(19h) | -- |
| Kraków | -- | 33% | Mon(9h) Wed(9h) | -- |
| Kutaisi | -- | 17% | -- | Sun(16h) Tue(12h) |
| London Luton | -- | 2% | Wed(6h) | -- |
| Malaga | -- | 4% | -- | Mon(10h) Wed(10h) |
| Milan Malpensa | -- | 6% | Wed(20h) | -- |
| Nice | 41 | 13% | Sun(15h) Tue(6h) | Tue(9h) |
| Podgorica | -- | 2% | -- | Sun(22h) |
| Tallinn | 50 | 88% | Mon(6h) Wed(6h) | Mon(8h) Wed(8h) |
| Tirana | -- | 18% | -- | Tue(15h) |
| Turku | -- | 30% | Tue(21h) | Tue(23h) |
Total: 2/18.