| << Mon 29 Jun 11:36 (21/63) | Rome Fiumicino (FCO) @ Sun 28 Jun 10:52 (19/64) (avg 14.8/56.3) | Sat 27 Jun 10:58 (11/66) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 31% | Wed(14h) Wed(20h) | Mon(23h) Wed(17h) Wed(23h) |
| Baku | -- | 2% | Tue(14h) | -- |
| Barcelona El Prat | 14 | 44% | Wed(7h) Wed(19h) | Sun(23h) Wed(22h) |
| Belgrade | 46 | 19% | Mon(14h) | Mon(11h) Wed(11h) |
| Bilbao | -- | 33% | -- | Sun(16h) Wed(17h) |
| Birmingham | -- | 33% | -- | Sun(21h) Tue(16h) |
| Bordeaux | -- | 13% | Tue(7h) | Tue(10h) |
| Brasov | -- | 10% | -- | Tue(10h) |
| Bratislava | 46 | 66% | Mon(13h) Tue(22h) Wed(13h) | Tue(20h) Wed(11h) |
| Bucharest | -- | 28% | -- | Wed(20h) |
| Budapest | 35 | 58% | Tue(9h) Wed(9h) | Wed(19h) |
| Cairo | -- | -- | -- | Wed(11h) |
| Chania | -- | -- | Mon(6h) | Mon(10h) |
| Chisinau | -- | 2% | Wed(5h) | -- |
| Cluj-Napoca | 22 | 21% | Sun(20h) | Mon(18h) |
| Corfu | 19 | 32% | Tue(15h) Wed(6h) | Sun(19h) Tue(18h) Wed(9h) |
| Craiova | -- | 22% | -- | Mon(14h) Wed(14h) |
| Gdansk | -- | 32% | Sun(22h) Mon(9h) Wed(9h) | -- |
| Glasgow | -- | 39% | Tue(17h) | Tue(20h) |
| Heraklion | 34 | 16% | Tue(12h) Wed(19h) | Mon(16h) Tue(16h) Wed(23h) |
| Iasi | -- | 8% | Wed(14h) | -- |
| Ibiza | 50 | 15% | Mon(20h) Tue(20h) Wed(6h) Wed(20h) | Wed(8h) Wed(23h) |
| Kefalonia | 61 | 43% | Mon(6h) Wed(15h) | Mon(9h) Wed(19h) |
| Kosice | -- | 1% | Tue(6h) | Tue(8h) |
| Kraków | -- | 44% | Mon(21h) Tue(16h) Wed(21h) | -- |
| Kutaisi | -- | 24% | Wed(9h) | Mon(6h) |
| Lisbon | -- | 24% | -- | Wed(21h) |
| London Luton | -- | 28% | -- | Sun(22h) Wed(15h) |
| Madrid | -- | 21% | -- | Tue(21h) Wed(21h) |
| Malaga | -- | 47% | Wed(19h) | Wed(22h) |
| Malta | 26 | 46% | Tue(12h) Wed(12h) | Tue(14h) Wed(14h) |
| Marsa Alam | -- | 22% | -- | Mon(12h) |
| Menorca | -- | 39% | Tue(12h) | Tue(15h) |
| Mykonos | 75 | 38% | Sun(20h) Mon(20h) Tue(20h) Wed(20h) | Tue(24h) Wed(17h) Wed(24h) |
| Nice | -- | 3% | Wed(16h) | -- |
| Oradea | -- | -- | Wed(7h) | Sun(15h) Wed(15h) |
| Oslo Gardermoen | -- | 5% | Tue(6h) | -- |
| Palma de Mallorca | 57 | 58% | Mon(15h) Mon(21h) Tue(15h) Tue(21h) Wed(15h) Wed(21h) | Sun(23h) Mon(23h) Tue(17h) Tue(23h) Wed(17h) Wed(23h) |
| Paris Orly | -- | 13% | Wed(12h) | Mon(15h) |
| Podgorica | -- | 2% | Tue(13h) | -- |
| Porto | -- | 15% | Wed(6h) | -- |
| Prague | -- | 11% | Mon(7h) Tue(7h) Wed(7h) | -- |
| Rhodes | 53 | 31% | Mon(12h) Wed(12h) | Sun(16h) Mon(16h) Wed(16h) |
| Rzeszów | -- | -- | Tue(6h) | -- |
| Santorini | 28 | 32% | Tue(19h) Wed(19h) | Sun(24h) Mon(22h) Tue(23h) Wed(22h) |
| Sarajevo | -- | 22% | -- | Sun(13h) |
| Seville | 15 | 68% | Wed(6h) Wed(18h) | Wed(22h) |
| Sharm El Sheikh | -- | 26% | -- | Wed(23h) |
| Sibiu | -- | 22% | Tue(21h) | Tue(16h) |
| Skiathos | -- | 41% | Tue(6h) | Sun(17h) Tue(9h) |
| Sofia | 45 | 46% | Mon(21h) | Sun(19h) Mon(20h) Tue(15h) Wed(19h) |
| Suceava | -- | 3% | -- | Wed(9h) |
| Tallinn | -- | 1% | Wed(17h) | -- |
| Targu Mures | 15 | 12% | Sun(21h) Mon(15h) | Sun(19h) Mon(13h) |
| Tel-Aviv | -- | 51% | Wed(6h) | Tue(11h) |
| Tenerife | -- | 17% | -- | Wed(11h) |
| Timisoara | -- | 9% | -- | Mon(20h) Wed(20h) |
| Tirana | -- | 14% | -- | Wed(6h) |
| Valencia | 40 | 45% | Tue(6h) Tue(13h) Tue(20h) Wed(20h) | Sun(23h) Tue(15h) Tue(23h) Wed(15h) Wed(23h) |
| Varna | -- | 24% | -- | Tue(24h) |
| Warsaw Chopin | 78 | 76% | Sun(16h) Mon(9h) Mon(16h) Mon(18h) Tue(9h) Wed(9h) | Sun(22h) Tue(21h) Tue(22h) Wed(22h) |
| Yerevan | -- | 13% | -- | Wed(13h) |
| Zakynthos | -- | 30% | -- | Mon(9h) Wed(14h) |
| Zaragoza | -- | 43% | Wed(6h) | Mon(16h) Wed(9h) |
Total: 19/64.