| << Mon 29 Jun 11:36 (4/19) | Venice (VCE) @ Sun 28 Jun 10:52 (3/16) (avg 3.5/15.8) | Sat 27 Jun 10:58 (2/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 15% | -- | Tue(17h) Wed(16h) |
| Barcelona El Prat | 27 | 54% | Tue(19h) Wed(19h) | Tue(22h) Wed(22h) |
| Bilbao | -- | 32% | Wed(6h) | Wed(9h) |
| Bordeaux | -- | 10% | Tue(6h) | Tue(9h) |
| Budapest | -- | 17% | -- | Wed(15h) |
| Chisinau | -- | 12% | -- | Tue(19h) |
| Kraków | -- | 23% | Tue(15h) | -- |
| Kutaisi | -- | 4% | -- | Tue(23h) |
| Larnaca | -- | -- | Tue(6h) | -- |
| London Luton | -- | 45% | Wed(19h) | Sun(21h) Mon(21h) Tue(21h) Wed(21h) |
| Madrid | 27 | 30% | Tue(6h) Wed(6h) | Tue(9h) Wed(9h) |
| Malaga | -- | 42% | Wed(18h) | -- |
| Sharm El Sheikh | -- | 37% | -- | Mon(22h) Wed(22h) |
| Valencia | 58 | 26% | Mon(6h) Wed(14h) | Mon(9h) Wed(17h) |
| Warsaw Chopin | -- | 11% | Mon(6h) Wed(6h) | -- |
| Yerevan | -- | 2% | -- | Sun(23h) |
Total: 3/16.