| << Mon 29 Jun 11:36 (2/14) | Athens (ATH) @ Sun 28 Jun 10:52 (2/14) (avg 2.5/12.2) | Sat 27 Jun 10:58 (3/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 17% | Mon(24h) Wed(24h) | -- |
| Bucharest | -- | 49% | Wed(19h) | Mon(20h) Tue(22h) |
| Budapest | -- | 14% | Mon(10h) Tue(10h) Wed(10h) Wed(22h) | -- |
| Chisinau | -- | 12% | Tue(21h) | -- |
| Craiova | 62 | 12% | Sun(24h) Wed(16h) | Sun(22h) Wed(14h) |
| Gdansk | -- | 22% | Mon(21h) Wed(21h) | -- |
| Katowice | -- | 1% | Wed(22h) | -- |
| Kutaisi | -- | 17% | -- | Wed(6h) |
| London Luton | -- | 7% | Tue(13h) | -- |
| Tel-Aviv | -- | 20% | Wed(10h) | Tue(13h) Wed(13h) |
| Tirana | -- | 17% | Sun(16h) Wed(16h) | -- |
| Varna | 46 | 41% | Mon(22h) Wed(22h) | Mon(19h) Wed(19h) |
| Venice | -- | 15% | Tue(17h) Wed(16h) | -- |
| Warsaw Modlin | -- | 10% | Sun(24h) Mon(24h) Wed(24h) | -- |
Total: 2/14.