| << Sat 13 Jun 12:34 (5/12) | Tel-Aviv (TLV) @ Fri 12 Jun 18:58 (4/11) (avg 5.9/14.6) | Thu 11 Jun 12:06 (3/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 19% | -- | Sun(10h) |
| Bucharest | -- | 37% | Sun(16h) Mon(17h) | Sun(13h) |
| Budapest | 35 | 65% | Sat(19h) | Sat(14h) Sun(5h) Mon(5h) |
| Kraków | -- | 23% | -- | Sun(6h) Mon(6h) |
| Larnaca | -- | 28% | Sat(8h) | Sat(6h) |
| London Luton | 16 | 40% | Sat(16h) | Sun(7h) |
| Milan Malpensa | -- | 56% | -- | Sat(13h) |
| Naples | -- | 46% | -- | Sat(7h) |
| Rome Fiumicino | 34 | 63% | Sat(20h) | Sat(14h) Mon(6h) |
| Sofia | -- | 71% | Sun(9h) | Sun(6h) |
| Warsaw Chopin | 19 | 33% | Sun(12h) | Sun(6h) Mon(6h) |
Total: 4/11.