| << Tue 9 Jun 13:42 (3/19) | Kutaisi (KUT) @ Mon 8 Jun 11:59 (4/23) (avg 1.9/20.1) | Sun 7 Jun 11:15 (4/24) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 27% | Thu(6h) | Thu(9h) |
| Barcelona El Prat | 52 | 7% | Tue(15h) Thu(15h) | Thu(18h) |
| Berlin Brandenburg | -- | -- | -- | Wed(19h) |
| Bratislava | -- | 4% | Wed(23h) | -- |
| Brussels Charleroi | -- | -- | Thu(15h) | -- |
| Budapest | -- | 9% | -- | Thu(23h) |
| Dortmund | -- | 4% | Tue(16h) | -- |
| Frankfurt Hahn | -- | 2% | Mon(16h) | -- |
| Hamburg | -- | 1% | Tue(15h) | -- |
| Katowice | -- | 9% | -- | Tue(6h) |
| Larnaca | -- | 25% | Tue(6h) | Tue(8h) |
| Lyon | -- | -- | Thu(13h) | Thu(17h) |
| Madrid | -- | -- | Tue(12h) | Tue(17h) |
| Memmingen / Munich West | -- | 3% | -- | Mon(18h) |
| Milan Malpensa | -- | 9% | -- | Wed(9h) |
| Paris Beauvais | -- | 3% | Wed(15h) | -- |
| Poznan | -- | 3% | Tue(6h) | -- |
| Prague | -- | 7% | Tue(6h) Thu(6h) | Tue(9h) |
| Rome Fiumicino | 35 | 27% | Wed(6h) Thu(23h) | Wed(9h) Thu(16h) |
| Thessaloniki | 51 | 13% | Mon(19h) | Mon(21h) Wed(21h) |
| Vilnius | -- | 10% | Thu(16h) | -- |
| Warsaw Chopin | 51 | 28% | Tue(7h) | Thu(9h) |
| Wroclaw | -- | 3% | Wed(22h) | Wed(16h) |
Total: 4/23.