| << Wed 10 Jun 14:55 (3/13) | Prague (PRG) @ Tue 9 Jun 13:42 (4/12) (avg 2.8/13.1) | Mon 8 Jun 11:59 (5/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 47 | 35% | Wed(23h) Fri(23h) | Wed(21h) Fri(21h) |
| Chisinau | -- | 8% | Fri(20h) | -- |
| Kutaisi | -- | 6% | -- | Thu(6h) |
| Larnaca | 44 | 34% | Tue(21h) Thu(21h) | Thu(18h) |
| London Gatwick | -- | 24% | Fri(18h) | -- |
| London Luton | -- | 17% | Wed(17h) | -- |
| Rome Fiumicino | -- | 21% | -- | Wed(7h) Thu(7h) Fri(7h) |
| Skopje | 43 | 17% | Wed(16h) Fri(14h) | Wed(13h) Fri(11h) |
| Sofia | 42 | 45% | Wed(20h) Thu(9h) Fri(16h) | Wed(19h) Thu(7h) Fri(14h) |
| Timisoara | -- | 10% | Tue(22h) | Tue(21h) |
| Tirana | -- | 24% | -- | Wed(16h) |
| Yerevan | -- | 8% | Fri(20h) | -- |
Total: 4/12.