| << Wed 10 Jun 14:55 (2/17) | Vilnius (VNO) @ Tue 9 Jun 13:42 (1/18) (avg 3.0/16.0) | Mon 8 Jun 11:59 (2/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 16% | -- | Tue(20h) Wed(20h) Thu(20h) |
| Bergen | -- | 3% | Tue(19h) | Tue(21h) |
| Billund | -- | 8% | Thu(10h) | Thu(11h) |
| Budapest | -- | 34% | -- | Wed(11h) Fri(11h) |
| Dortmund | -- | 16% | -- | Tue(17h) |
| Eindhoven | -- | 1% | -- | Fri(15h) |
| Gdansk | -- | 30% | Thu(20h) | Tue(16h) Thu(17h) |
| Kraków | -- | 35% | -- | Wed(7h) Fri(7h) |
| Kutaisi | -- | 13% | -- | Thu(16h) |
| London Luton | -- | 4% | Thu(6h) | -- |
| Malaga | -- | 1% | -- | Fri(10h) |
| Milan Malpensa | -- | 6% | -- | Fri(22h) |
| Nice | -- | 20% | Wed(15h) | -- |
| Podgorica | -- | 2% | -- | Thu(22h) |
| Reykjavik | -- | 1% | Thu(7h) Fri(16h) | -- |
| Tallinn | 50 | 94% | Wed(6h) Thu(6h) Fri(6h) | Wed(8h) Thu(8h) Fri(8h) |
| Tirana | -- | 6% | -- | Thu(16h) |
| Turku | -- | 34% | Tue(21h) | Tue(23h) |
Total: 1/18.