| << Tue 9 Jun 13:42 (8/25) | Skopje (SKP) @ Mon 8 Jun 11:59 (6/27) (avg 4.9/30.0) | Sun 7 Jun 11:15 (5/30) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 35% | Tue(18h) Thu(18h) | Tue(22h) |
| Bari | 50 | 54% | Tue(21h) | Tue(23h) Thu(23h) |
| Basel-Mulhouse-Freiburg | -- | 14% | -- | Mon(21h) Tue(14h) |
| Bologna | -- | 3% | Mon(19h) | -- |
| Bratislava | -- | 14% | Wed(12h) | -- |
| Budapest | -- | 8% | -- | Mon(14h) |
| Cologne | -- | 3% | -- | Mon(23h) |
| Dortmund | -- | 28% | -- | Tue(9h) Wed(9h) Thu(9h) |
| Eindhoven | -- | 7% | Wed(12h) | Mon(16h) Wed(16h) |
| Frankfurt Hahn | -- | 8% | -- | Wed(23h) |
| Friedrichshafen | -- | 3% | -- | Tue(16h) |
| Gothenburg Landvetter | 51 | 35% | Tue(19h) Thu(19h) | Thu(23h) |
| Hamburg | -- | 7% | Thu(6h) | -- |
| Karlsruhe/Baden-Baden | -- | 5% | Thu(13h) | Thu(16h) |
| Ljubljana | -- | 19% | -- | Tue(14h) |
| London Luton | 43 | 21% | Mon(24h) Wed(24h) | Mon(19h) Wed(19h) |
| Madrid | 53 | 26% | Mon(17h) Wed(17h) | Mon(21h) Wed(21h) |
| Malta | 50 | 27% | Mon(21h) | Mon(23h) Wed(23h) |
| Memmingen / Munich West | -- | 5% | -- | Mon(15h) Thu(15h) |
| Milan Bergamo | -- | 10% | Tue(18h) Thu(19h) | Tue(21h) |
| Naples | -- | 41% | Mon(17h) | Mon(19h) |
| Oslo Sandefjord Torp | -- | 5% | -- | Tue(21h) |
| Prague | -- | 9% | Wed(13h) | Mon(16h) Wed(16h) |
| Rome Fiumicino | 50 | 24% | Tue(16h) Thu(16h) | Tue(19h) Thu(19h) |
| Stockholm Arlanda | -- | 15% | Wed(18h) | Wed(22h) |
| Stuttgart | -- | 2% | -- | Tue(9h) Thu(9h) |
| Venice Treviso | -- | 1% | Wed(13h) | -- |
Total: 6/27.