| << Tue 9 Jun 13:42 (12/24) | Barcelona El Prat (BCN) @ Mon 8 Jun 11:59 (13/26) (avg 6.6/24.1) | Sun 7 Jun 11:15 (9/26) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 40% | Thu(22h) | -- |
| Bratislava | 55 | 32% | Tue(12h) Wed(13h) Thu(23h) | Tue(9h) Wed(9h) Thu(19h) |
| Bucharest | 33 | 51% | Tue(9h) Tue(21h) Wed(9h) Wed(16h) Wed(21h) Thu(9h) Thu(21h) | Tue(6h) Tue(18h) Wed(6h) Wed(18h) |
| Budapest | 45 | 47% | Mon(21h) Tue(10h) Tue(15h) Tue(21h) Wed(10h) Wed(21h) Thu(10h) Thu(21h) | Tue(7h) Tue(12h) Tue(18h) Wed(18h) |
| Chisinau | -- | 7% | Thu(15h) | -- |
| Cluj-Napoca | 45 | 8% | Mon(21h) Wed(22h) Thu(21h) | Mon(19h) Wed(19h) |
| Craiova | -- | 2% | Thu(21h) | -- |
| Gdansk | 20 | 10% | Tue(22h) Wed(22h) | Tue(19h) Wed(19h) |
| Iasi | -- | 23% | Tue(18h) Thu(18h) | -- |
| Katowice | 20 | 55% | Mon(16h) Tue(16h) Wed(16h) Thu(16h) | Tue(13h) |
| Kraków | -- | 32% | Tue(9h) Wed(10h) Wed(20h) Thu(9h) | Mon(17h) Tue(6h) Tue(17h) |
| Kutaisi | -- | 15% | Thu(18h) | Tue(15h) Thu(15h) |
| Larnaca | -- | 13% | Tue(19h) | Tue(15h) |
| London Luton | -- | 31% | -- | Tue(6h) Wed(6h) Wed(13h) Thu(6h) |
| Milan Malpensa | 60 | 40% | Mon(22h) Tue(13h) Thu(13h) | Mon(20h) Tue(11h) Thu(11h) |
| Podgorica | 45 | 14% | Mon(20h) Wed(20h) | Wed(17h) |
| Rome Fiumicino | 58 | 39% | Mon(22h) Mon(23h) Tue(22h) | Mon(19h) Tue(7h) Tue(14h) Tue(19h) Wed(7h) Thu(7h) |
| Skopje | 45 | 44% | Tue(22h) | Tue(18h) Thu(18h) |
| Sofia | -- | 13% | Wed(22h) | -- |
| Timisoara | -- | 6% | Wed(17h) | -- |
| Tirana | 44 | 24% | Tue(22h) Wed(22h) Thu(15h) | Tue(19h) Wed(19h) Thu(12h) Thu(19h) |
| Venice | 69 | 56% | Mon(22h) Thu(22h) | Mon(20h) Thu(19h) |
| Vilnius | -- | 10% | Tue(20h) Wed(20h) Thu(20h) | -- |
| Warsaw Chopin | 20 | 47% | Wed(10h) | Mon(16h) Mon(19h) Tue(6h) Tue(16h) Thu(6h) |
| Warsaw Modlin | -- | 6% | Wed(16h) | Wed(12h) |
| Wroclaw | -- | 26% | Tue(10h) Thu(10h) | Tue(6h) |
Total: 13/26.