| << Tue 9 Jun 13:42 (1/11) | Eindhoven (EIN) @ Mon 8 Jun 11:59 (3/16) (avg 1.3/13.1) | Sun 7 Jun 11:15 (1/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 1% | Tue(9h) | -- |
| Bucharest | -- | 9% | Tue(9h) Thu(9h) | -- |
| Budapest | 45 | 28% | Tue(9h) Tue(17h) | Thu(6h) |
| Cluj-Napoca | -- | 6% | Thu(16h) | -- |
| Debrecen | -- | -- | Tue(9h) | -- |
| Gdansk | -- | 16% | -- | Wed(7h) Thu(7h) |
| Iasi | -- | 2% | Thu(14h) | -- |
| Katowice | -- | 11% | Wed(13h) | -- |
| Kraków | -- | 5% | -- | Thu(13h) |
| Skopje | 45 | 14% | Mon(16h) Wed(16h) | Wed(12h) |
| Sofia | -- | 2% | Thu(14h) | -- |
| Tirana | -- | 14% | -- | Tue(7h) Wed(7h) Thu(7h) |
| Varna | -- | 1% | Wed(19h) | -- |
| Vilnius | -- | -- | Mon(16h) | -- |
| Warsaw Chopin | 21 | 27% | Wed(16h) | Thu(13h) |
| Wroclaw | -- | 4% | -- | Thu(15h) |
Total: 3/16.