| << Tue 9 Jun 13:42 (5/29) | Cluj-Napoca (CLJ) @ Mon 8 Jun 11:59 (5/38) (avg 2.8/30.5) | Sun 7 Jun 11:15 (4/37) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 13% | -- | Mon(20h) Wed(20h) |
| Antalya | -- | 12% | Wed(14h) | Mon(17h) Wed(17h) |
| Barcelona El Prat | 75 | 19% | Mon(19h) Wed(19h) | Mon(21h) Wed(22h) Thu(21h) |
| Bari | 50 | 16% | Tue(13h) Thu(14h) | Tue(15h) Thu(15h) |
| Basel-Mulhouse-Freiburg | 44 | 7% | Tue(18h) | Tue(20h) Thu(14h) |
| Berlin Brandenburg | -- | 6% | -- | Tue(8h) |
| Billund | -- | 1% | -- | Tue(16h) |
| Bologna | 49 | 15% | Tue(12h) Thu(12h) | Thu(14h) |
| Brussels Charleroi | -- | 5% | -- | Tue(9h) |
| Castellon | -- | -- | -- | Tue(15h) |
| Catania | -- | 23% | Tue(20h) | -- |
| Corfu | -- | 16% | Wed(15h) | Mon(16h) Wed(18h) |
| Dortmund | -- | 8% | -- | Wed(14h) |
| Dubrovnik | -- | -- | Tue(7h) | Tue(8h) |
| Eindhoven | -- | 3% | -- | Thu(16h) |
| Heraklion | 51 | 4% | Tue(6h) Thu(6h) | Tue(9h) Thu(9h) |
| Larnaca | -- | 6% | -- | Tue(23h) |
| Lisbon | -- | 1% | -- | Thu(18h) |
| London Luton | -- | 11% | Thu(6h) | Mon(22h) Tue(8h) Wed(22h) Thu(8h) |
| Madrid | -- | 17% | Wed(17h) Thu(17h) | -- |
| Malaga | -- | 8% | -- | Tue(20h) |
| Malmo | -- | 17% | -- | Wed(15h) |
| Malta | -- | 2% | Mon(20h) | -- |
| Memmingen / Munich West | -- | 11% | -- | Wed(13h) |
| Milan Bergamo | -- | 24% | -- | Wed(8h) |
| Milan Malpensa | -- | 12% | Tue(12h) | Tue(14h) |
| Naples | -- | 12% | -- | Thu(22h) |
| Nuremberg | -- | 6% | -- | Tue(13h) |
| Oslo Sandefjord Torp | -- | 0% | -- | Mon(15h) |
| Palma de Mallorca | -- | 5% | -- | Wed(23h) |
| Paris Beauvais | -- | 4% | Thu(6h) | Wed(9h) Thu(9h) |
| Rome Fiumicino | -- | 20% | Mon(18h) Wed(18h) Thu(18h) | -- |
| Stockholm Skavsta | -- | 6% | Wed(13h) | Wed(15h) |
| Stuttgart | -- | 1% | -- | Tue(9h) |
| Valencia | -- | 0% | -- | Thu(21h) |
| Venice Treviso | -- | -- | -- | Mon(15h) |
| Zakynthos | -- | -- | Thu(13h) | Thu(16h) |
| Zaragoza | -- | 10% | -- | Thu(15h) |
Total: 5/38.