| << Tue 9 Jun 13:42 (2/14) | Malaga (AGP) @ Mon 8 Jun 11:59 (3/15) (avg 3.8/14.4) | Sun 7 Jun 11:15 (3/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | 43 | 29% | Mon(21h) | Wed(16h) |
| Bucharest | -- | 24% | -- | Tue(14h) Wed(14h) |
| Budapest | 54 | 53% | Tue(9h) Wed(9h) Thu(9h) Thu(20h) | Mon(16h) Tue(5h) Wed(5h) Thu(5h) Thu(16h) |
| Cluj-Napoca | -- | 2% | Tue(20h) | -- |
| Gdansk | -- | 11% | -- | Wed(15h) |
| Katowice | 34 | 37% | Tue(20h) Thu(10h) | Tue(15h) Thu(6h) |
| Kraków | -- | 19% | Thu(20h) | Mon(15h) |
| London Gatwick | -- | 26% | -- | Tue(6h) Wed(6h) |
| Milan Malpensa | -- | 30% | Wed(17h) Thu(17h) | Tue(13h) Wed(13h) |
| Rome Fiumicino | -- | 62% | Thu(22h) | Tue(12h) |
| Sofia | -- | 12% | Thu(9h) | Thu(6h) |
| Tirana | -- | 7% | -- | Wed(17h) |
| Vilnius | -- | 3% | Wed(10h) | -- |
| Warsaw Chopin | -- | 32% | Thu(19h) | -- |
| Wroclaw | -- | 20% | -- | Tue(6h) |
Total: 3/15.