| << Sat 6 Jun 16:40 (0/16) | Iasi (IAS) @ Fri 5 Jun 15:18 (0/18) (avg 1.3/16.9) | Thu 4 Jun 14:58 (1/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 20% | -- | Sat(18h) |
| Basel-Mulhouse-Freiburg | -- | -- | -- | Mon(15h) |
| Billund | -- | -- | -- | Sun(14h) |
| Bologna | -- | 13% | Mon(19h) | Sun(21h) |
| Brussels Charleroi | -- | 7% | -- | Mon(8h) |
| Istanbul | -- | 12% | -- | Sun(17h) |
| Larnaca | -- | 8% | Sat(19h) | -- |
| London Luton | -- | 18% | -- | Sun(8h) Mon(8h) |
| Madrid | -- | 0% | -- | Mon(18h) |
| Milan Bergamo | -- | 8% | -- | Sun(8h) Mon(8h) |
| Milan Malpensa | -- | 4% | Fri(19h) | -- |
| Paris Beauvais | -- | 2% | -- | Mon(9h) |
| Pisa | -- | -- | Sun(18h) | -- |
| Prague | -- | 12% | -- | Sat(15h) |
| Rome Fiumicino | -- | 9% | -- | Sun(16h) |
| Turin | -- | 9% | -- | Sun(22h) |
| Valencia | -- | 2% | -- | Sun(22h) |
| Venice Treviso | -- | 10% | -- | Mon(15h) |
Total: 0/18.