| << Sat 6 Jun 16:40 (3/15) | Milan Bergamo (BGY) @ Fri 5 Jun 15:18 (3/15) (avg 2.6/14.0) | Thu 4 Jun 14:58 (4/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 8% | Fri(24h) Sat(24h) Sun(24h) Mon(24h) | -- |
| Bucharest | -- | 42% | Mon(8h) | Sat(20h) Sun(20h) |
| Cluj-Napoca | -- | 13% | Sun(8h) | Sun(7h) |
| Craiova | -- | 22% | -- | Mon(19h) |
| Iasi | -- | 9% | Sun(8h) Mon(8h) | -- |
| Oradea | -- | 0% | Mon(17h) | Mon(20h) |
| Sibiu | 66 | 20% | Fri(22h) | Mon(15h) |
| Skopje | -- | 7% | Sat(21h) Sun(21h) | Sat(18h) |
| Sofia | 46 | 22% | Sat(8h) | Sat(7h) Sun(7h) Mon(7h) |
| Suceava | -- | 10% | Mon(21h) | -- |
| Targu Mures | -- | 39% | Sat(21h) | Sat(19h) |
| Timisoara | -- | 3% | -- | Mon(21h) |
| Tirana | -- | 24% | Mon(23h) | -- |
| Varna | -- | 25% | Sat(22h) | Sat(20h) |
| Warsaw Chopin | 70 | 22% | Fri(21h) | Sat(6h) Sat(18h) Sun(6h) Mon(18h) |
Total: 3/15.