| << Sat 6 Jun 16:40 (19/56) | Rome Fiumicino (FCO) @ Fri 5 Jun 15:18 (18/54) (avg 14.8/56.3) | Thu 4 Jun 14:58 (19/54) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 75 | 31% | Fri(20h) Sat(14h) Mon(14h) Mon(20h) | Fri(23h) Mon(23h) |
| Bacau | -- | -- | -- | Sat(9h) |
| Barcelona El Prat | 75 | 44% | Fri(19h) Sat(7h) Sat(19h) Sun(7h) Mon(19h) | Sat(22h) Mon(10h) Mon(22h) Mon(23h) |
| Belgrade | 26 | 19% | Sun(9h) Mon(14h) | Sun(7h) Mon(11h) |
| Bilbao | -- | 33% | Sat(13h) | -- |
| Birmingham | 30 | 33% | Sat(13h) Sun(17h) | Sat(16h) Sun(19h) |
| Bordeaux | -- | 13% | Sat(6h) | -- |
| Brasov | -- | 10% | Sat(6h) | Sat(10h) |
| Bratislava | 61 | 66% | Fri(21h) Mon(13h) | Fri(19h) Sun(10h) Mon(11h) |
| Bucharest | -- | 28% | -- | Sat(20h) Mon(20h) |
| Budapest | 25 | 58% | Fri(21h) Sat(9h) Sat(18h) Mon(9h) | Sat(22h) |
| Chisinau | -- | 2% | Sat(5h) Mon(5h) | -- |
| Cluj-Napoca | -- | 21% | -- | Mon(18h) |
| Gdansk | -- | 32% | -- | Sun(19h) Mon(6h) |
| Glasgow | -- | 39% | Sat(16h) | Sat(19h) |
| Heraklion | -- | 16% | Mon(12h) | Mon(16h) |
| Hurghada | -- | 13% | -- | Fri(22h) Mon(22h) |
| Iasi | -- | 8% | Sun(16h) | -- |
| Katowice | -- | 24% | -- | Sat(12h) Sun(20h) |
| Kosice | -- | 1% | Sat(12h) | Sat(14h) |
| Kraków | -- | 44% | Mon(21h) | Sat(6h) Sat(19h) Sun(19h) Mon(9h) Mon(19h) |
| Kutaisi | 21 | 24% | Sun(9h) Mon(9h) | Sun(6h) Mon(6h) |
| Larnaca | -- | -- | Mon(6h) | -- |
| Lisbon | -- | 24% | Sat(18h) Sun(18h) Mon(18h) | -- |
| London Luton | 63 | 28% | Sat(7h) Sat(12h) Sat(19h) Sun(7h) | Sat(22h) Sun(9h) Sun(22h) Mon(22h) |
| Madrid | -- | 21% | -- | Mon(23h) |
| Malaga | 28 | 47% | Fri(19h) Sat(19h) Sun(12h) Sun(14h) Mon(12h) | Fri(22h) Sat(22h) |
| Malta | -- | 46% | Sat(12h) Sun(12h) Mon(13h) | Sat(14h) |
| Marsa Alam | -- | 22% | -- | Sat(11h) |
| Mykonos | 75 | 38% | Fri(20h) Sun(20h) Mon(20h) | Fri(24h) Sun(24h) Mon(24h) |
| Nice | -- | 3% | Mon(16h) | -- |
| Oslo Gardermoen | -- | 5% | Sat(6h) | -- |
| Palma de Mallorca | 51 | 58% | Sat(15h) Sun(15h) Mon(15h) | Fri(17h) Sat(17h) Mon(17h) |
| Paris Orly | -- | 13% | Mon(7h) | -- |
| Podgorica | -- | 2% | Sat(13h) | Sat(11h) |
| Porto | -- | 15% | Fri(18h) Sat(7h) Mon(6h) | -- |
| Prague | 51 | 11% | Sat(7h) Mon(7h) | Mon(9h) |
| Rzeszów | -- | -- | Sat(6h) | -- |
| Sarajevo | -- | 22% | Sat(20h) | Sat(22h) |
| Seville | 75 | 68% | Fri(19h) Sat(6h) Sat(18h) Sun(6h) Mon(18h) | Fri(22h) Sat(22h) Sun(9h) Mon(22h) |
| Sibiu | -- | 22% | Sat(21h) | Sat(16h) |
| Sofia | 71 | 46% | Fri(21h) Sat(20h) | Sat(19h) Sun(19h) Mon(20h) |
| Suceava | -- | 3% | Sun(5h) | -- |
| Tallinn | -- | 1% | Sun(6h) Mon(7h) | -- |
| Targu Mures | -- | 12% | Mon(15h) | Mon(13h) |
| Tel-Aviv | -- | 51% | -- | Sat(20h) |
| Tenerife | 28 | 17% | Sun(6h) | Mon(11h) |
| Timisoara | -- | 9% | -- | Fri(20h) Mon(20h) |
| Tirana | -- | 14% | -- | Mon(6h) |
| Valencia | 75 | 45% | Fri(20h) Sat(7h) Sat(13h) | Fri(23h) Sat(10h) Sat(15h) Mon(23h) |
| Varna | -- | 24% | Sat(20h) | Sat(24h) |
| Warsaw Chopin | 60 | 76% | Sat(9h) Mon(16h) | Fri(22h) Sat(6h) Sat(18h) Sat(22h) Sun(6h) Sun(22h) Mon(6h) Mon(22h) |
| Yerevan | -- | 13% | Sun(15h) Mon(6h) | -- |
| Zaragoza | 34 | 43% | Sun(6h) Mon(14h) | Sun(9h) Mon(16h) |
Total: 18/54.