| << Sat 6 Jun 16:40 (1/18) | Basel-Mulhouse-Freiburg (BSL) @ Fri 5 Jun 15:18 (0/18) (avg 2.3/17.3) | Thu 4 Jun 14:58 (2/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | -- | 8% | Sun(9h) | -- |
| Belgrade | -- | 9% | Mon(13h) | -- |
| Bucharest | -- | 20% | Sun(15h) Mon(8h) | Sat(6h) |
| Budapest | -- | 34% | Mon(18h) | -- |
| Chisinau | -- | -- | Sun(9h) | -- |
| Iasi | -- | 4% | Mon(15h) | -- |
| Kraków | -- | 16% | Sat(15h) Mon(16h) | Sat(13h) |
| Niš | -- | 5% | -- | Sat(12h) |
| Ohrid | -- | 1% | Mon(9h) | -- |
| Podgorica | -- | 22% | Mon(9h) | -- |
| Skopje | -- | 14% | Sun(14h) Sun(21h) Mon(9h) Mon(21h) | -- |
| Sofia | -- | 24% | Sat(15h) Sun(15h) Mon(15h) | -- |
| Targu Mures | -- | 1% | Fri(20h) Mon(20h) | -- |
| Timisoara | -- | 14% | Sat(18h) | -- |
| Tirana | -- | 19% | Mon(14h) | -- |
| Tuzla | -- | 8% | Sun(15h) Mon(18h) | -- |
| Warsaw Modlin | -- | 13% | Mon(16h) | -- |
| Wroclaw | -- | 28% | Mon(17h) | -- |
Total: 0/18.