| << Sat 6 Jun 16:40 (1/27) | Larnaca (LCA) @ Fri 5 Jun 15:18 (4/23) (avg 4.7/25.1) | Thu 4 Jun 14:58 (3/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 18% | Sat(16h) | Sat(20h) |
| Belgrade | -- | 41% | Sat(6h) Mon(10h) | -- |
| Bratislava | -- | 9% | -- | Sun(23h) |
| Bucharest | -- | 22% | Sat(23h) Mon(13h) | Sat(20h) |
| Budapest | -- | 34% | Mon(11h) | -- |
| Chisinau | -- | 6% | Mon(22h) | Mon(19h) |
| Debrecen | -- | 1% | Sat(13h) | Sat(15h) |
| Gdansk | 67 | 8% | Fri(24h) | Fri(19h) Mon(19h) |
| Gyumri | -- | -- | Sun(6h) | Sun(10h) |
| Iasi | -- | 20% | -- | Sat(19h) |
| Kutaisi | 53 | 43% | Sat(8h) Sun(15h) | Sat(6h) Sun(13h) Mon(13h) |
| London Gatwick | -- | 12% | -- | Sun(19h) Mon(19h) |
| London Luton | 28 | 15% | Sun(7h) | Mon(10h) |
| Milan Malpensa | -- | 7% | -- | Sat(6h) |
| Prague | 52 | 34% | Sat(18h) Mon(18h) | Sat(21h) Mon(21h) |
| Rome Fiumicino | -- | 4% | -- | Mon(6h) |
| Tel-Aviv | -- | 24% | Sat(6h) | Sat(8h) |
| Thessaloniki | -- | 15% | -- | Mon(15h) |
| Timisoara | -- | 14% | Sat(23h) | Sat(20h) |
| Venice | -- | 0% | -- | Sat(6h) |
| Vilnius | -- | 11% | Mon(21h) | -- |
| Warsaw Radom | -- | 0% | -- | Mon(9h) |
| Yerevan | -- | 46% | Sat(8h) Sat(20h) Mon(6h) Mon(18h) | -- |
Total: 4/23.