| << Sun 31 May 11:55 (17/57) | London Luton (LTN) @ Sat 30 May 11:53 (18/58) (avg 10.6/54.4) | Fri 29 May 11:45 (14/57) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 43% | Sat(17h) Sun(20h) Tue(17h) | -- |
| Antalya | 79 | 26% | Sat(13h) Sun(13h) | Tue(21h) |
| Athens | 46 | 5% | Sun(15h) | Tue(13h) |
| Bacau | -- | 14% | Sun(20h) Tue(6h) | -- |
| Barcelona El Prat | 35 | 32% | Sun(6h) Sun(13h) Mon(6h) Tue(6h) | Mon(17h) |
| Belgrade | 43 | 27% | Sat(17h) Sun(8h) Mon(7h) Tue(17h) | Sat(21h) Mon(12h) |
| Bilbao | 27 | 57% | Sun(18h) Mon(18h) | Mon(22h) |
| Bordeaux | 27 | 40% | Sun(13h) Mon(13h) | Sun(17h) Mon(17h) |
| Bourgas | -- | 3% | Tue(15h) | -- |
| Brasov | -- | 6% | Tue(9h) | Sat(19h) |
| Bratislava | -- | 20% | Sat(20h) Sun(13h) Tue(13h) | -- |
| Bucharest | -- | 18% | Sun(22h) Mon(14h) Tue(14h) | -- |
| Budapest | -- | 42% | Sat(15h) Sat(20h) Sun(9h) Sun(15h) Sun(20h) Mon(15h) Mon(20h) Tue(20h) | -- |
| Cairo | -- | 4% | Mon(12h) | -- |
| Chania | -- | 6% | Mon(15h) | Mon(22h) |
| Chisinau | 45 | 11% | Sat(15h) Sun(20h) Mon(20h) | Mon(12h) |
| Cluj-Napoca | -- | 14% | Sun(22h) Tue(8h) | -- |
| Constanta | -- | 12% | Mon(6h) | -- |
| Craiova | -- | 4% | Tue(8h) | -- |
| Debrecen | -- | 8% | Mon(6h) | Mon(12h) |
| Dortmund | 23 | 51% | Mon(17h) Tue(17h) | Mon(15h) Tue(15h) |
| Gdansk | -- | 9% | Sun(21h) Mon(21h) Tue(9h) | -- |
| Iasi | -- | 12% | Tue(8h) | -- |
| Istanbul | -- | 9% | Mon(7h) | Sun(14h) Mon(14h) |
| Katowice | -- | 15% | Sun(9h) Sun(22h) Mon(9h) Mon(22h) Tue(9h) | -- |
| Kaunas | -- | 4% | Mon(16h) | -- |
| Kosice | -- | 4% | Mon(13h) | -- |
| Larnaca | -- | 12% | -- | Tue(7h) |
| Lublin | -- | 30% | Sun(6h) Mon(6h) Tue(6h) | -- |
| Madrid | -- | 3% | Sun(11h) Mon(8h) Tue(8h) | -- |
| Milan Malpensa | -- | 36% | Sat(15h) Sun(16h) Sun(21h) Mon(15h) Mon(21h) | -- |
| Mykonos | 54 | 35% | Sun(15h) Tue(15h) | Tue(22h) |
| Palma de Mallorca | 76 | 68% | Sat(19h) Sun(18h) Mon(16h) Tue(12h) Tue(19h) | Tue(16h) Tue(23h) |
| Plovdiv | -- | 5% | -- | Sun(0h) |
| Poprad-Tatry | -- | 1% | Tue(6h) | -- |
| Poznan | -- | 19% | Sun(8h) Mon(8h) Tue(8h) | -- |
| Prague | 52 | 6% | Sat(14h) Sun(14h) Mon(14h) Tue(14h) | Sun(17h) Mon(17h) |
| Prishtina | 45 | 33% | Sat(19h) Sun(19h) Mon(7h) Mon(19h) Tue(19h) | Sat(24h) Mon(16h) |
| Rome Fiumicino | -- | 25% | Sat(15h) Sat(22h) Sun(9h) Sun(15h) Sun(22h) Mon(22h) Tue(22h) | -- |
| Sarajevo | -- | 2% | Tue(7h) | Tue(11h) |
| Satu Mare | -- | 0% | Tue(13h) | -- |
| Seville | 42 | 28% | Sun(16h) Tue(6h) | Tue(11h) |
| Sibiu | -- | 0% | Mon(19h) | -- |
| Skopje | -- | 25% | Sun(23h) Mon(23h) | Mon(4h) |
| Sofia | -- | 12% | Tue(8h) | Sun(6h) |
| Split | 76 | 57% | Sat(17h) Sun(17h) Tue(17h) | Sat(21h) Mon(21h) Tue(21h) |
| Suceava | 33 | 17% | Sun(21h) Mon(8h) Tue(14h) | Mon(6h) Mon(19h) Tue(6h) |
| Tallinn | 30 | 11% | Sun(6h) Mon(6h) | Mon(12h) |
| Targu Mures | -- | 3% | Tue(8h) | -- |
| Tel-Aviv | -- | 11% | Sun(7h) Tue(7h) | Sat(16h) |
| Timisoara | -- | 2% | Mon(8h) | -- |
| Tirana | 62 | 21% | Sun(5h) Sun(7h) Sun(15h) Sun(22h) Tue(22h) | Sun(12h) Tue(10h) Tue(19h) |
| Valencia | 28 | 50% | Sun(6h) Mon(6h) | Mon(10h) |
| Varna | -- | 2% | -- | Mon(6h) |
| Venice | -- | 45% | Sat(21h) Sun(21h) Mon(21h) Tue(21h) | -- |
| Warsaw Chopin | -- | 11% | Tue(8h) Tue(20h) | -- |
| Wroclaw | -- | 22% | Sat(21h) Sun(21h) Mon(21h) Tue(21h) | -- |
| Zakynthos | -- | 4% | Sat(14h) | Sat(20h) |
Total: 18/58.