| << Sun 31 May 11:55 (8/30) | Dortmund (DTM) @ Sat 30 May 11:53 (6/31) (avg 2.6/25.8) | Fri 29 May 11:45 (1/25) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | -- | 8% | Mon(9h) | -- |
| Belgrade | -- | 5% | -- | Tue(12h) |
| Brasov | -- | 3% | Sun(10h) | -- |
| Bratislava | -- | 4% | Tue(8h) | Tue(6h) |
| Bucharest | -- | 8% | Sun(8h) Mon(8h) | -- |
| Budapest | 17 | 17% | Mon(20h) Tue(20h) | Tue(13h) |
| Chisinau | -- | 2% | Mon(8h) | -- |
| Cluj-Napoca | -- | 14% | Mon(14h) | -- |
| Craiova | -- | -- | -- | Mon(7h) |
| Gdansk | 16 | 24% | Mon(16h) | Tue(8h) |
| Iasi | -- | 5% | Sat(14h) Tue(14h) | -- |
| Katowice | 60 | 34% | Sat(18h) Sun(9h) Sun(13h) Sun(17h) Mon(9h) Mon(13h) Mon(18h) Tue(9h) Tue(12h) Tue(18h) | Sat(16h) Tue(6h) |
| Kutaisi | -- | 2% | Tue(19h) | -- |
| London Luton | 25 | 43% | Mon(15h) Tue(15h) | Mon(17h) Tue(17h) |
| Niš | -- | -- | -- | Mon(13h) |
| Ohrid | -- | -- | Sun(10h) | -- |
| Olsztyn-Mazury | -- | 15% | Mon(9h) | -- |
| Podgorica | -- | 6% | -- | Mon(6h) |
| Prishtina | -- | -- | Tue(10h) | -- |
| Sibiu | -- | -- | Tue(8h) | -- |
| Skopje | -- | 13% | Sun(9h) Tue(9h) | -- |
| Sofia | -- | 1% | Mon(9h) | -- |
| Suceava | -- | 4% | -- | Mon(6h) |
| Timisoara | -- | 10% | Mon(14h) | -- |
| Tirana | -- | 14% | -- | Tue(6h) |
| Tuzla | 64 | 11% | Sat(15h) Tue(9h) | Tue(6h) |
| Varna | -- | 4% | -- | Tue(11h) |
| Vilnius | 48 | 17% | Sun(16h) Tue(17h) | Sat(15h) Tue(15h) |
| Warsaw Chopin | -- | 9% | Sun(16h) Mon(14h) | Sun(14h) |
| Wroclaw | -- | 10% | Sun(17h) | -- |
| Yerevan | -- | 8% | Mon(18h) | -- |
Total: 6/31.