| << Sun 31 May 11:55 (9/54) | Rome Fiumicino (FCO) @ Sat 30 May 11:53 (5/55) (avg 14.8/56.3) | Fri 29 May 11:45 (8/53) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 31% | Tue(14h) | Sun(17h) Mon(23h) |
| Barcelona El Prat | -- | 44% | Tue(7h) Tue(14h) Tue(19h) | Sat(22h) |
| Belgrade | -- | 19% | Mon(14h) | Sun(7h) Mon(11h) |
| Bilbao | -- | 33% | Mon(14h) Tue(13h) | Sat(16h) |
| Birmingham | -- | 33% | -- | Sat(16h) Tue(16h) |
| Bordeaux | -- | 13% | Tue(6h) | Tue(9h) |
| Brasov | -- | 10% | Tue(6h) | -- |
| Bratislava | -- | 66% | Mon(13h) Mon(21h) Tue(13h) | Sun(10h) Mon(11h) Mon(19h) |
| Bucharest | -- | 28% | Sun(22h) Mon(10h) | -- |
| Budapest | 14 | 58% | Tue(9h) Tue(18h) Tue(20h) | Sat(22h) Mon(19h) Tue(15h) Tue(22h) |
| Cairo | -- | -- | -- | Sat(21h) |
| Chisinau | -- | 2% | -- | Sun(10h) Tue(10h) |
| Cluj-Napoca | -- | 21% | -- | Mon(18h) |
| Craiova | -- | 22% | Mon(20h) | -- |
| Gdansk | -- | 32% | Sun(18h) Mon(9h) | Sun(22h) |
| Glasgow | 74 | 39% | Sat(18h) Tue(16h) | Sat(21h) Tue(19h) |
| Heraklion | -- | 16% | -- | Mon(16h) |
| Hurghada | -- | 13% | Mon(17h) | -- |
| Iasi | -- | 8% | Mon(14h) | Mon(12h) |
| Katowice | -- | 24% | Mon(9h) Tue(15h) | Sun(15h) Mon(6h) |
| Kosice | -- | 1% | Tue(12h) | Sat(14h) Tue(14h) |
| Kraków | -- | 44% | Mon(6h) Tue(8h) Tue(21h) | Mon(9h) |
| Kutaisi | 21 | 24% | Sun(9h) | Sun(6h) Mon(6h) |
| Lisbon | -- | 24% | Tue(18h) | Sun(21h) |
| London Luton | -- | 28% | -- | Sat(15h) Sat(22h) Sun(9h) Sun(15h) Sun(22h) Mon(22h) Tue(22h) |
| Madrid | -- | 21% | Mon(20h) | Sat(21h) Sun(23h) |
| Malaga | -- | 47% | Tue(19h) | Sat(22h) Sun(22h) |
| Malta | -- | 46% | Mon(13h) Mon(19h) Tue(12h) | Sat(14h) Sun(14h) Mon(15h) Mon(21h) |
| Marsa Alam | -- | 22% | Tue(6h) | -- |
| Mykonos | -- | 38% | Sun(20h) Mon(20h) | Sun(24h) |
| Nice | -- | 3% | Tue(17h) | -- |
| Oslo Gardermoen | -- | 5% | Tue(6h) | -- |
| Palma de Mallorca | -- | 58% | Mon(15h) | Sat(17h) Sun(17h) |
| Paris Orly | 58 | 13% | Sun(6h) | Sun(9h) Mon(10h) Tue(15h) |
| Podgorica | -- | 2% | Tue(13h) | -- |
| Porto | -- | 15% | Sun(6h) Mon(6h) Tue(6h) | -- |
| Prague | -- | 11% | Mon(7h) Tue(7h) | -- |
| Rzeszów | -- | -- | Tue(6h) | -- |
| Sarajevo | -- | 22% | Tue(20h) | Sat(22h) |
| Seville | -- | 68% | Tue(6h) Tue(18h) | Sat(22h) Sun(22h) |
| Sharm El Sheikh | -- | 26% | Tue(17h) | -- |
| Sibiu | -- | 22% | Tue(21h) | -- |
| Skopje | -- | 31% | Tue(19h) | Sat(17h) |
| Sofia | -- | 46% | Tue(20h) | Sat(19h) Sun(19h) Mon(20h) |
| Tallinn | -- | 1% | Sun(17h) Mon(7h) | -- |
| Targu Mures | -- | 12% | -- | Mon(13h) |
| Tel-Aviv | -- | 51% | Sat(14h) Sun(6h) Mon(6h) | Sat(20h) |
| Tenerife | -- | 17% | Mon(6h) | Mon(11h) |
| Timisoara | -- | 9% | -- | Sun(7h) Mon(20h) |
| Tirana | -- | 14% | Tue(8h) | Sun(6h) Mon(15h) |
| Valencia | -- | 45% | Tue(13h) | Sat(15h) Sun(23h) Mon(15h) Mon(23h) |
| Varna | -- | 24% | Tue(16h) | Sat(24h) Tue(20h) |
| Warsaw Chopin | -- | 76% | Mon(16h) Mon(18h) Tue(9h) Tue(19h) Tue(21h) | Sun(6h) Sun(22h) |
| Yerevan | -- | 13% | Tue(6h) | -- |
| Zaragoza | 34 | 43% | Sun(6h) Mon(14h) | Sun(9h) Mon(16h) |
Total: 5/55.