| << Sun 31 May 11:55 (3/11) | Alicante (ALC) @ Sat 30 May 11:53 (4/11) (avg 2.9/10.7) | Fri 29 May 11:45 (3/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 68 | 47% | Sat(21h) Sun(21h) Tue(21h) | Sat(18h) Sun(18h) Tue(18h) |
| Bratislava | -- | 5% | -- | Mon(6h) |
| Bucharest | 30 | 36% | Sun(10h) Mon(10h) Mon(20h) Tue(10h) | Mon(7h) Mon(16h) |
| Budapest | -- | 43% | Mon(22h) | Mon(5h) Mon(18h) Tue(5h) |
| Cluj-Napoca | -- | 8% | Mon(20h) | -- |
| Gdansk | -- | 13% | Tue(21h) | -- |
| Katowice | -- | 19% | Sat(22h) Sun(10h) Mon(22h) Tue(22h) | -- |
| London Luton | -- | 49% | -- | Sat(17h) Sun(20h) Tue(17h) |
| Milan Malpensa | 69 | 20% | Sat(17h) Sun(20h) Mon(10h) | Mon(7h) Tue(14h) |
| Rome Fiumicino | 45 | 36% | Sun(17h) Mon(23h) | Tue(14h) |
| Warsaw Chopin | -- | 20% | Tue(20h) | -- |
Total: 4/11.