| << Sun 31 May 11:55 (7/25) | Bratislava (BTS) @ Sat 30 May 11:53 (8/28) (avg 5.2/25.3) | Fri 29 May 11:45 (3/26) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 9% | Mon(6h) | -- |
| Athens | -- | 23% | -- | Mon(24h) |
| Barcelona El Prat | 27 | 30% | Mon(9h) Tue(9h) | Mon(13h) Tue(12h) |
| Basel-Mulhouse-Freiburg | -- | -- | Sun(10h) | -- |
| Berlin Brandenburg | -- | 13% | -- | Sun(8h) |
| Bucharest | -- | 11% | Mon(9h) | Mon(8h) |
| Chisinau | -- | 5% | -- | Mon(14h) |
| Dortmund | -- | 5% | Tue(6h) | Tue(8h) |
| Kutaisi | -- | 4% | Sun(18h) | -- |
| Lamezia Terme | -- | 9% | Mon(10h) | Mon(13h) |
| London Luton | -- | 13% | -- | Sat(20h) Sun(13h) Tue(13h) |
| Malaga | -- | 18% | -- | Mon(21h) |
| Naples | 74 | 40% | Sat(14h) Sun(15h) | Tue(17h) |
| Nice | 74 | 21% | Sat(19h) | Sat(22h) Tue(22h) |
| Ohrid | -- | 15% | Tue(10h) | -- |
| Oslo Gardermoen | -- | 15% | Mon(13h) | Mon(17h) |
| Palermo | 50 | 41% | Sun(20h) Tue(19h) | Sat(22h) Sun(22h) Tue(22h) |
| Plovdiv | 76 | 10% | Sat(16h) Tue(16h) | Sat(19h) Tue(19h) |
| Podgorica | -- | 3% | Tue(6h) | Tue(8h) |
| Prishtina | -- | 5% | Sun(7h) | -- |
| Rome Fiumicino | 51 | 69% | Sun(10h) Mon(11h) Mon(19h) | Mon(13h) Mon(21h) Tue(13h) |
| Skopje | -- | 23% | Sun(22h) Mon(14h) | -- |
| Tel-Aviv | -- | 9% | Tue(17h) | Sun(23h) |
| Tirana | -- | 15% | -- | Mon(8h) |
| Tuzla | -- | 23% | Sun(18h) | Sun(16h) |
| Varna | -- | 20% | -- | Sat(24h) Tue(24h) |
| Warsaw Chopin | 64 | 82% | Sat(14h) Tue(8h) | Sun(12h) Tue(7h) |
| Yerevan | 70 | 8% | Sat(20h) | Tue(17h) |
Total: 8/28.