| << Thu 28 May 13:11 (1/22) | Cluj-Napoca (CLJ) @ Wed 27 May 24:00 (1/20) (avg 2.8/30.5) | Tue 26 May 17:28 (1/24) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Antalya | -- | 12% | -- | Fri(17h) |
| Bari | 50 | 16% | Thu(14h) Sat(14h) | Thu(15h) Sat(15h) |
| Basel-Mulhouse-Freiburg | -- | 7% | Sat(18h) | Sat(20h) |
| Berlin Brandenburg | -- | 6% | -- | Thu(8h) Sat(8h) |
| Billund | -- | 1% | Thu(7h) | Thu(9h) |
| Castellon | -- | -- | -- | Sat(15h) |
| Catania | -- | 23% | Thu(20h) | Thu(22h) |
| Dortmund | -- | 8% | Thu(6h) | Thu(8h) |
| Dubrovnik | -- | -- | -- | Sat(8h) |
| Eindhoven | -- | 3% | Thu(14h) | -- |
| Heraklion | -- | 4% | Sat(6h) | Sat(9h) |
| Larnaca | -- | 6% | -- | Sat(23h) |
| Lisbon | -- | 1% | -- | Thu(18h) |
| Malaga | -- | 8% | Sat(17h) | -- |
| Malta | -- | 2% | -- | Fri(22h) |
| Milan Malpensa | -- | 12% | Thu(20h) | Thu(22h) |
| Nuremberg | -- | 6% | Sat(11h) | -- |
| Palma de Mallorca | -- | 5% | -- | Sat(23h) |
| Valencia | -- | 0% | Thu(18h) | -- |
| Zaragoza | -- | 10% | Thu(12h) | Thu(15h) |
Total: 1/20.