| << Thu 28 May 13:11 (0/23) | Dortmund (DTM) @ Wed 27 May 24:00 (0/16) (avg 3.5/27.2) | Tue 26 May 17:28 (2/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 5% | Sat(8h) | Sat(6h) |
| Budapest | -- | 23% | -- | Fri(11h) |
| Cluj-Napoca | -- | 9% | Thu(8h) | Thu(6h) |
| Gdansk | -- | 44% | -- | Fri(8h) |
| Iasi | -- | 3% | Sat(14h) | -- |
| Katowice | -- | 37% | -- | Sat(6h) Sat(10h) Sat(16h) |
| London Luton | -- | 44% | -- | Thu(17h) |
| Niš | -- | -- | -- | Fri(13h) |
| Olsztyn-Mazury | -- | 18% | -- | Fri(11h) |
| Prishtina | -- | -- | Sat(10h) | -- |
| Skopje | -- | 28% | Sat(9h) | -- |
| Suceava | -- | 5% | -- | Fri(6h) |
| Tirana | -- | 21% | -- | Thu(6h) |
| Tuzla | -- | 9% | -- | Thu(6h) |
| Vilnius | -- | 14% | -- | Sat(15h) |
| Yerevan | -- | 15% | Fri(18h) | -- |
Total: 0/16.