| << Thu 28 May 13:11 (3/21) | Larnaca (LCA) @ Wed 27 May 24:00 (3/21) (avg 4.7/25.1) | Tue 26 May 17:28 (1/17) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 18% | Sat(16h) | Sat(20h) |
| Belgrade | -- | 41% | Sat(6h) | Thu(15h) Sat(8h) |
| Bucharest | -- | 22% | Sat(13h) | -- |
| Budapest | -- | 34% | -- | Sat(12h) |
| Cluj-Napoca | -- | 8% | Sat(23h) | -- |
| Debrecen | -- | 1% | Sat(13h) | -- |
| Gdansk | -- | 8% | -- | Fri(19h) |
| Gyumri | -- | -- | Thu(6h) | Thu(10h) |
| Katowice | -- | 8% | Thu(11h) | -- |
| Kraków | -- | 16% | Thu(11h) | -- |
| Kutaisi | -- | 43% | Fri(15h) | -- |
| London Luton | -- | 15% | -- | Sat(10h) |
| Prague | 52 | 34% | Thu(18h) Sat(18h) | Thu(21h) Sat(21h) |
| Rome Fiumicino | -- | 4% | -- | Fri(6h) |
| Tel-Aviv | 50 | 24% | Thu(6h) Sat(6h) | Sat(8h) |
| Thessaloniki | -- | 15% | -- | Fri(23h) |
| Timisoara | -- | 14% | Sat(23h) | -- |
| Vilnius | -- | 11% | Fri(21h) | -- |
| Warsaw Chopin | -- | 24% | -- | Thu(7h) |
| Warsaw Radom | -- | 0% | Fri(6h) | -- |
| Yerevan | 52 | 46% | Thu(20h) Sat(20h) | Sat(6h) Sat(24h) |
Total: 3/21.