| << Thu 28 May 13:11 (3/9) | Bari (BRI) @ Wed 27 May 24:00 (5/10) (avg 3.0/10.1) | Tue 26 May 17:28 (5/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 12 | 55% | Thu(9h) Thu(15h) Thu(23h) | Thu(8h) Thu(14h) Thu(21h) |
| Budapest | 43 | 63% | Thu(16h) Sat(13h) | Thu(14h) Fri(19h) Sat(11h) |
| Cluj-Napoca | 46 | 17% | Thu(15h) Sat(15h) | Thu(14h) Sat(14h) |
| Skopje | 47 | 54% | Thu(23h) Fri(22h) | Thu(21h) Fri(21h) Sat(22h) |
| Sofia | -- | 24% | -- | Thu(15h) |
| Timisoara | -- | 20% | -- | Thu(21h) |
| Tirana | -- | 14% | -- | Thu(6h) |
| Warsaw Chopin | -- | 26% | Thu(8h) Fri(21h) | Thu(6h) |
| Wroclaw | 14 | 38% | Thu(16h) Fri(9h) | Thu(13h) Fri(6h) |
| Yerevan | -- | -- | Fri(7h) | Fri(4h) |
Total: 5/10.