| << Thu 28 May 13:11 (2/9) | Palma de Mallorca (PMI) @ Wed 27 May 24:00 (2/9) (avg 3.3/8.8) | Tue 26 May 17:28 (3/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 17% | Sat(20h) | -- |
| Cluj-Napoca | -- | 4% | Sat(23h) | -- |
| Gdansk | -- | 14% | Fri(23h) | -- |
| London Luton | 51 | 56% | Thu(16h) Thu(23h) | Thu(19h) Fri(19h) Sat(12h) Sat(19h) |
| Milan Malpensa | -- | 62% | Thu(22h) Fri(22h) Sat(22h) | -- |
| Naples | -- | 45% | Thu(17h) Sat(17h) | -- |
| Rome Fiumicino | -- | 70% | Fri(17h) Sat(17h) | -- |
| Sofia | 46 | 39% | Thu(22h) Sat(22h) | Thu(19h) Sat(19h) |
| Warsaw Chopin | -- | 25% | Thu(20h) Sat(17h) | -- |
Total: 2/9.