| << Sun 24 May 14:27 (5/6) | Tallinn (TLL) @ Sat 23 May 12:39 (3/8) (avg 2.3/7.4) | Fri 22 May 17:04 (2/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | -- | 18% | Sun(22h) | -- |
| Gdansk | 21 | 52% | Sun(10h) Mon(10h) | Sun(7h) Mon(7h) |
| Kraków | -- | 27% | Sat(18h) | -- |
| London Luton | -- | 9% | Mon(12h) | -- |
| Rome Fiumicino | 19 | 12% | Sun(11h) | Sun(6h) Mon(7h) |
| Venice | -- | -- | -- | Sun(6h) |
| Vilnius | 22 | 90% | Sun(8h) Mon(8h) | Sun(6h) Mon(6h) |
| Warsaw Chopin | -- | 30% | Mon(22h) | -- |
Total: 3/8.