| << Sat 23 May 12:39 (0/22) | Dortmund (DTM) @ Fri 22 May 17:04 (0/22) (avg 2.6/25.8) | Thu 21 May 15:56 (0/22) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | -- | 8% | Mon(9h) | Mon(11h) |
| Belgrade | -- | 5% | -- | Sun(12h) |
| Bratislava | -- | 4% | -- | Sat(6h) |
| Bucharest | -- | 8% | -- | Sun(12h) |
| Chisinau | -- | 2% | Mon(8h) | -- |
| Cluj-Napoca | -- | 14% | Mon(14h) | -- |
| Craiova | -- | -- | Mon(9h) | -- |
| Katowice | -- | 34% | Mon(18h) | Sat(6h) Sat(10h) |
| Kutaisi | -- | 2% | -- | Sat(16h) |
| Niš | -- | -- | -- | Mon(13h) |
| Olsztyn-Mazury | -- | 15% | Mon(9h) | -- |
| Podgorica | -- | 6% | -- | Sun(18h) |
| Sibiu | -- | -- | -- | Sat(6h) |
| Skopje | -- | 13% | -- | Sat(6h) Mon(6h) |
| Sofia | -- | 1% | Mon(9h) | -- |
| Suceava | -- | 4% | -- | Mon(6h) |
| Timisoara | -- | 10% | Mon(14h) | -- |
| Tuzla | -- | 11% | -- | Sat(6h) Sun(6h) |
| Varna | -- | 4% | -- | Sun(11h) |
| Vilnius | -- | 17% | -- | Sat(15h) |
| Warsaw Chopin | -- | 9% | -- | Sun(14h) Mon(12h) |
| Wroclaw | -- | 10% | -- | Sun(11h) |
Total: 0/22.