| << Sat 23 May 12:39 (3/15) | Naples (NAP) @ Fri 22 May 17:04 (3/15) (avg 2.9/14.1) | Thu 21 May 15:56 (3/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Sun(9h) | Sun(13h) |
| Bratislava | 22 | 48% | Sat(17h) Sun(17h) | Sat(14h) Sun(14h) |
| Bucharest | -- | 14% | -- | Mon(10h) |
| Budapest | -- | 30% | Mon(6h) | Mon(10h) Mon(14h) |
| Chisinau | -- | 10% | -- | Mon(19h) |
| Cluj-Napoca | -- | 13% | Mon(15h) | -- |
| Craiova | -- | -- | Sat(8h) | Sat(7h) |
| Katowice | 30 | 29% | Sun(6h) | Mon(12h) |
| Palma de Mallorca | -- | 52% | Sat(20h) | Sat(17h) |
| Skopje | -- | 44% | Mon(19h) | Sun(21h) Mon(17h) |
| Sofia | 54 | 1% | Sat(14h) | Mon(20h) |
| Timisoara | -- | 22% | -- | Mon(16h) |
| Tirana | -- | 25% | -- | Mon(17h) |
| Warsaw Chopin | -- | 10% | -- | Sat(20h) Sun(20h) Mon(20h) |
| Yerevan | -- | 2% | -- | Mon(20h) |
Total: 3/15.