| << Fri 22 May 17:04 (2/13) | Prague (PRG) @ Thu 21 May 15:56 (1/12) (avg 2.8/13.1) | Wed 20 May 16:31 (2/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Catania | -- | -- | -- | Sat(6h) |
| Chisinau | -- | 8% | Sun(20h) | -- |
| Iasi | 42 | 16% | Thu(20h) Sat(15h) | Sat(14h) |
| Kutaisi | -- | 6% | Sat(9h) | -- |
| Larnaca | -- | 34% | Sat(21h) | Sat(18h) |
| London Gatwick | -- | 24% | Fri(18h) Sat(18h) | -- |
| London Luton | -- | 17% | Fri(17h) Sat(17h) | -- |
| Rome Fiumicino | -- | 21% | -- | Fri(7h) Sat(7h) Sun(7h) |
| Skopje | -- | 17% | -- | Fri(11h) |
| Sofia | -- | 45% | Sat(9h) | -- |
| Timisoara | -- | 10% | Sat(22h) | Sat(21h) |
| Yerevan | -- | 8% | -- | Fri(18h) |
Total: 1/12.