| << Wed 20 May 16:31 (12/51) | Bucharest (BUH) @ Tue 19 May 13:10 (19/58) (avg 13.3/61.1) | Mon 18 May 11:44 (21/61) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | 50 | 72% | Wed(19h) | Wed(21h) Fri(21h) |
| Alicante | 37 | 35% | Thu(7h) Fri(7h) | Wed(10h) Thu(10h) Fri(10h) Fri(20h) |
| Antalya | 18 | 10% | Wed(15h) Thu(6h) | Wed(17h) Thu(8h) |
| Athens | 50 | 53% | Wed(21h) Thu(6h) Fri(20h) | Wed(23h) Thu(9h) Fri(23h) |
| Barcelona El Prat | 39 | 54% | Tue(18h) Wed(6h) | Tue(21h) Wed(9h) Wed(11h) Thu(9h) |
| Bari | 25 | 51% | Wed(14h) Thu(8h) Thu(14h) | Wed(15h) Thu(9h) Thu(15h) |
| Basel-Mulhouse-Freiburg | -- | 12% | Thu(13h) | -- |
| Berlin Brandenburg | -- | 12% | Wed(6h) Fri(6h) | -- |
| Billund | -- | 8% | -- | Thu(7h) |
| Birmingham | -- | 1% | -- | Thu(9h) |
| Bologna | -- | 23% | Thu(21h) | Wed(14h) Thu(14h) Thu(23h) |
| Bratislava | -- | 11% | Fri(8h) | Fri(9h) |
| Brindisi | -- | 7% | Fri(20h) | Fri(21h) |
| Brussels Charleroi | -- | 11% | Thu(6h) Thu(12h) Fri(6h) | -- |
| Budapest | 20 | 51% | Wed(23h) Thu(23h) | Wed(20h) Thu(20h) |
| Castellon | 51 | 12% | Wed(13h) Fri(12h) | Wed(16h) Fri(15h) |
| Catania | -- | 17% | Thu(20h) | Thu(22h) |
| Chisinau | 25 | 56% | Wed(6h) Thu(6h) | Wed(8h) Thu(8h) |
| Copenhagen | -- | 12% | -- | Wed(21h) |
| Dortmund | -- | 6% | Fri(6h) | -- |
| Eindhoven | -- | 9% | Thu(7h) | -- |
| Faro | -- | 4% | -- | Tue(18h) |
| Gdansk | -- | 22% | Fri(15h) | Fri(16h) |
| Gran Canaria | -- | -- | -- | Tue(17h) |
| Hamburg | -- | 5% | -- | Wed(20h) |
| Heraklion | 50 | 72% | Tue(22h) Thu(21h) | Wed(0h) Thu(23h) |
| Kraków | -- | 24% | Thu(15h) Fri(17h) | -- |
| Larnaca | 51 | 11% | Wed(10h) Thu(10h) | Wed(13h) Thu(13h) Fri(13h) |
| Leeds | -- | 6% | Fri(6h) | -- |
| Lisbon | -- | 10% | -- | Wed(18h) |
| Liverpool | -- | 6% | Tue(17h) Thu(18h) | -- |
| London Luton | -- | 21% | Wed(7h) Thu(6h) Thu(12h) Thu(16h) Thu(20h) Fri(20h) | -- |
| Madrid | 28 | 30% | Wed(15h) Thu(15h) | Wed(19h) Thu(19h) |
| Malta | 50 | 46% | Wed(20h) | Wed(22h) Thu(21h) Fri(22h) |
| Marrakesh | -- | -- | Thu(13h) | Thu(17h) |
| Memmingen / Munich West | -- | 8% | Wed(12h) Thu(12h) Fri(12h) | -- |
| Milan Bergamo | 36 | 36% | Tue(20h) Wed(20h) Thu(20h) | Wed(8h) Thu(8h) |
| Milan Malpensa | 18 | 22% | Thu(13h) Fri(6h) | Tue(15h) Wed(16h) Fri(8h) |
| Naples | -- | 17% | Wed(10h) | Wed(7h) |
| Nice | -- | 31% | Thu(19h) | -- |
| Nuremberg | -- | 3% | Fri(6h) | -- |
| Oslo Sandefjord Torp | -- | 8% | Tue(18h) | -- |
| Palma de Mallorca | -- | 21% | Tue(17h) | Tue(20h) |
| Pescara | -- | 5% | -- | Tue(16h) |
| Pisa | -- | 15% | -- | Thu(9h) |
| Porto | 51 | 12% | Tue(16h) Thu(16h) | Tue(19h) Thu(19h) |
| Prague | -- | 37% | Wed(21h) | -- |
| Rome Fiumicino | 13 | 28% | Tue(20h) Wed(20h) | Wed(10h) |
| Stockholm Arlanda | -- | 5% | -- | Wed(15h) Fri(15h) |
| Stuttgart | -- | 1% | Fri(13h) | -- |
| Tenerife | 53 | 15% | Wed(12h) Fri(12h) | Wed(17h) Fri(17h) |
| Turku | -- | 6% | -- | Fri(10h) |
| Valencia | 75 | 40% | Tue(16h) | Fri(20h) |
| Venice Treviso | -- | 24% | Wed(6h) Fri(6h) | Wed(8h) |
| Warsaw Chopin | -- | 39% | Tue(22h) Wed(22h) Thu(22h) | -- |
| Wroclaw | -- | 18% | Tue(17h) | -- |
| Yerevan | -- | 4% | -- | Thu(19h) |
| Zaragoza | -- | 3% | -- | Thu(19h) |
Total: 19/58.