| << Wed 20 May 16:31 (4/24) | Larnaca (LCA) @ Tue 19 May 13:10 (4/23) (avg 4.7/25.1) | Mon 18 May 11:44 (7/23) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 18% | -- | Tue(19h) Thu(19h) |
| Belgrade | -- | 41% | Wed(10h) Thu(13h) | Wed(6h) |
| Bratislava | -- | 9% | Wed(18h) Fri(12h) | Wed(21h) |
| Bucharest | 21 | 22% | Wed(13h) Thu(13h) Fri(13h) | Wed(10h) Thu(10h) |
| Budapest | -- | 34% | -- | Fri(6h) |
| Cluj-Napoca | 32 | 8% | Tue(23h) Thu(10h) | Thu(7h) |
| Gdansk | -- | 8% | -- | Fri(19h) |
| Gyumri | -- | -- | Thu(6h) | Thu(10h) |
| Katowice | -- | 8% | Thu(11h) | Tue(18h) Thu(7h) |
| Kraków | -- | 16% | Thu(11h) | -- |
| Kutaisi | -- | 43% | Wed(15h) Fri(15h) | Wed(13h) |
| London Gatwick | -- | 12% | Fri(15h) | -- |
| London Luton | -- | 15% | Wed(7h) Thu(7h) | -- |
| Prague | -- | 34% | Tue(18h) | Tue(21h) |
| Rome Fiumicino | -- | 4% | -- | Fri(6h) |
| Sofia | -- | 19% | Fri(23h) | -- |
| Thessaloniki | 61 | 15% | Wed(10h) | Fri(23h) |
| Timisoara | -- | 14% | Tue(23h) | -- |
| Vilnius | -- | 11% | -- | Fri(17h) |
| Warsaw Chopin | -- | 24% | Thu(12h) | -- |
| Warsaw Radom | -- | 0% | Fri(6h) | Fri(9h) |
| Wroclaw | -- | 0% | Wed(6h) | -- |
| Yerevan | 77 | 46% | Tue(17h) Wed(16h) Thu(14h) Thu(20h) Fri(6h) Fri(18h) | Tue(21h) Wed(14h) Thu(12h) Thu(24h) Fri(10h) Fri(22h) |
Total: 4/23.