| Bratislava (BTS) @ Tue 19 May 13:10 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 52 | 18% | Wed(6h) Fri(6h) | Wed(10h) Fri(10h) |
| Athens | 52 | 41% | Wed(20h) | Wed(24h) Fri(24h) |
| Barcelona El Prat | -- | 53% | Thu(19h) | Wed(13h) Thu(23h) |
| Basel-Mulhouse-Freiburg | -- | -- | -- | Thu(18h) |
| Berlin Brandenburg | -- | 22% | Fri(6h) | Fri(8h) |
| Bucharest | -- | 13% | Fri(9h) | Fri(8h) |
| Kutaisi | -- | 3% | Wed(16h) | -- |
| Lamezia Terme | -- | -- | Fri(11h) | Fri(14h) |
| Larnaca | 39 | 22% | Wed(21h) | Wed(18h) Fri(12h) |
| London Luton | -- | 29% | Wed(10h) | -- |
| Malaga | -- | 27% | -- | Wed(20h) |
| Naples | -- | 50% | -- | Tue(17h) Thu(17h) |
| Nice | -- | 25% | Tue(19h) | Tue(22h) |
| Ohrid | -- | 31% | Thu(10h) | Thu(12h) |
| Oslo Gardermoen | -- | 24% | Fri(13h) | -- |
| Palermo | 51 | 71% | Tue(19h) | Tue(22h) Thu(22h) |
| Plovdiv | -- | 16% | Tue(16h) | Tue(19h) |
| Podgorica | -- | 7% | Thu(6h) | Thu(8h) |
| Rome Fiumicino | 59 | 84% | Wed(11h) Thu(11h) Fri(19h) | Wed(13h) Thu(13h) Fri(12h) Fri(21h) |
| Skopje | -- | 41% | Fri(9h) | Fri(7h) |
| Tirana | -- | 27% | -- | Fri(9h) |
| Tuzla | -- | 38% | Thu(13h) | Thu(11h) |
| Varna | 51 | 32% | Tue(20h) Thu(20h) | Tue(24h) Thu(23h) |
| Warsaw Chopin | -- | 80% | Thu(8h) | Thu(7h) |
| Yerevan | -- | 18% | -- | Thu(6h) |
Total: 6/25.