| << Wed 20 May 16:31 (3/12) | Catania (CTA) @ Tue 19 May 13:10 (2/10) (avg 3.2/11.2) | Mon 18 May 11:44 (4/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 21% | Thu(22h) | Thu(20h) |
| Budapest | -- | 46% | Wed(21h) Fri(21h) | Wed(18h) |
| Cluj-Napoca | 46 | 23% | Tue(22h) Thu(22h) | Tue(20h) Thu(20h) |
| Gdansk | -- | 41% | Tue(23h) Thu(22h) | Tue(19h) |
| Katowice | -- | 30% | Thu(24h) Fri(8h) | Thu(20h) |
| Memmingen / Munich West | -- | 9% | Fri(18h) | -- |
| Podgorica | 50 | 51% | Tue(21h) Thu(21h) | Thu(23h) |
| Tirana | -- | 40% | Wed(21h) | Wed(23h) |
| Warsaw Chopin | -- | 51% | -- | Wed(21h) |
| Wroclaw | -- | 7% | Fri(23h) | -- |
Total: 2/10.