| << Wed 20 May 16:31 (4/23) | Barcelona El Prat (BCN) @ Tue 19 May 13:10 (8/22) (avg 6.6/24.1) | Mon 18 May 11:44 (9/23) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 40% | Wed(22h) Fri(22h) | Tue(19h) |
| Bratislava | 31 | 32% | Wed(13h) Thu(23h) | Thu(19h) |
| Bucharest | -- | 51% | Tue(21h) Wed(9h) Wed(11h) Thu(9h) | Tue(18h) Wed(6h) |
| Budapest | 21 | 47% | Tue(21h) Wed(10h) Wed(21h) | Tue(18h) Wed(7h) Wed(18h) |
| Cluj-Napoca | -- | 8% | Thu(21h) | Fri(6h) |
| Craiova | -- | 2% | Thu(21h) | -- |
| Gdansk | 20 | 10% | Wed(22h) | Tue(19h) Wed(19h) Thu(19h) |
| Iasi | -- | 23% | Thu(18h) | -- |
| Katowice | 44 | 55% | Wed(16h) Thu(16h) | Wed(13h) Thu(13h) Fri(13h) |
| Kraków | 20 | 32% | Wed(10h) Wed(20h) Thu(9h) Fri(20h) | Wed(6h) Wed(17h) Thu(6h) |
| Kutaisi | 44 | 15% | Tue(18h) Thu(18h) | Thu(15h) |
| Larnaca | -- | 13% | Tue(19h) Thu(19h) | -- |
| London Luton | -- | 31% | Wed(10h) Wed(17h) Thu(10h) Thu(17h) Fri(10h) | -- |
| Milan Malpensa | -- | 40% | Thu(13h) | Thu(11h) |
| Rome Fiumicino | 22 | 39% | Tue(22h) Wed(10h) Wed(22h) Thu(17h) | Tue(19h) Wed(7h) Wed(19h) |
| Sofia | -- | 13% | Fri(22h) | -- |
| Timisoara | -- | 6% | Thu(22h) Fri(17h) | Thu(20h) |
| Tirana | -- | 24% | -- | Tue(19h) Thu(19h) |
| Venice | 45 | 56% | Tue(22h) Thu(22h) Fri(22h) | Tue(19h) Thu(19h) |
| Warsaw Chopin | -- | 47% | Fri(20h) | -- |
| Warsaw Modlin | -- | 6% | Wed(16h) | -- |
| Wroclaw | -- | 26% | Thu(10h) | -- |
Total: 8/22.