| << Wed 20 May 16:31 (1/11) | Iasi (IAS) @ Tue 19 May 13:10 (0/16) (avg 1.3/16.9) | Mon 18 May 11:44 (1/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 20% | -- | Thu(18h) |
| Billund | -- | -- | -- | Wed(14h) |
| Bologna | -- | 13% | -- | Fri(21h) |
| Brussels Charleroi | -- | 7% | Fri(5h) | -- |
| Eindhoven | -- | 2% | Thu(12h) | -- |
| Istanbul | -- | 12% | Wed(18h) | -- |
| Liverpool | -- | 6% | -- | Fri(21h) |
| London Luton | -- | 18% | Fri(6h) | -- |
| Madrid | -- | 0% | -- | Fri(18h) |
| Milan Malpensa | -- | 4% | -- | Fri(21h) |
| Pisa | -- | -- | -- | Thu(14h) |
| Prague | -- | 12% | Thu(18h) | Thu(20h) |
| Rome Fiumicino | -- | 9% | -- | Fri(14h) |
| Turin | -- | 9% | -- | Thu(21h) |
| Valencia | -- | 2% | -- | Wed(19h) |
| Venice Treviso | -- | 10% | Wed(14h) | -- |
Total: 0/16.