| << Mon 11 May 12:19 (6/12) | Nice (NCE) @ Sun 10 May 11:13 (6/13) (avg 2.4/10.9) | Sat 9 May 10:37 (6/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 24 | 18% | Sun(21h) Mon(24h) | Sun(18h) Mon(21h) |
| Bratislava | -- | 16% | Tue(22h) | Tue(19h) |
| Bucharest | 46 | 25% | Sun(21h) Mon(16h) Tue(8h) Tue(21h) | Sun(19h) Mon(14h) Tue(6h) Tue(19h) |
| Budapest | 21 | 28% | Tue(16h) Wed(16h) | Sun(14h) Wed(14h) |
| Chisinau | -- | -- | Tue(9h) | -- |
| Gdansk | 45 | 28% | Sun(14h) Tue(13h) | Tue(10h) |
| Kraków | 20 | 40% | Mon(21h) Tue(20h) | Mon(18h) Tue(17h) |
| Rome Fiumicino | -- | 1% | Wed(18h) | Wed(16h) |
| Sofia | 16 | 39% | Tue(15h) Wed(9h) | Mon(7h) Tue(13h) Wed(7h) |
| Tirana | -- | 3% | Tue(15h) | -- |
| Vilnius | -- | 14% | Wed(18h) | -- |
| Warsaw Chopin | -- | 12% | Tue(14h) Wed(9h) | Mon(6h) |
| Wroclaw | -- | 39% | Tue(21h) | Tue(18h) |
Total: 6/13.