| << Tue 12 May 18:00 (6/20) | Kraków (KRK) @ Mon 11 May 12:19 (7/21) (avg 4.7/22.7) | Sun 10 May 11:13 (9/23) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | 65 | 39% | Mon(17h) Tue(6h) Wed(6h) Wed(17h) Thu(6h) | Mon(20h) Wed(10h) Wed(20h) Thu(9h) |
| Bergen | -- | 40% | Tue(18h) Wed(6h) Thu(18h) | -- |
| Bilbao | -- | 11% | -- | Tue(20h) Thu(10h) |
| Bucharest | -- | 17% | Tue(12h) Thu(12h) | Mon(17h) Tue(15h) |
| Budapest | -- | 36% | Wed(9h) | Wed(7h) |
| Eindhoven | -- | 1% | Thu(13h) | -- |
| Genoa | -- | 21% | Tue(7h) | Tue(9h) |
| London Gatwick | -- | 11% | Tue(6h) Wed(6h) Thu(6h) | -- |
| Malaga | -- | 7% | -- | Thu(20h) |
| Milan Malpensa | -- | 11% | Tue(19h) Wed(19h) | -- |
| Nice | 74 | 35% | Mon(18h) Tue(17h) | Mon(21h) Tue(20h) Thu(20h) |
| Oslo Gardermoen | -- | 9% | -- | Thu(16h) |
| Rome Fiumicino | 14 | 45% | Mon(19h) Tue(6h) Tue(19h) Wed(19h) Thu(19h) | Tue(8h) |
| Sofia | -- | 36% | Wed(13h) | Wed(12h) |
| Stavanger | -- | 7% | -- | Mon(21h) Wed(17h) |
| Stuttgart | -- | -- | -- | Mon(17h) |
| Tallinn | 51 | 16% | Tue(14h) Wed(19h) Thu(14h) | Tue(18h) Wed(23h) Thu(18h) |
| Tirana | -- | 17% | Wed(14h) | Mon(15h) Wed(16h) |
| Valencia | 28 | 33% | Tue(6h) Wed(6h) Thu(17h) | Tue(9h) Wed(9h) |
| Venice | 46 | 27% | Tue(17h) Thu(17h) | Tue(15h) Thu(15h) |
| Vilnius | 51 | 36% | Tue(14h) Thu(14h) | Tue(16h) Thu(16h) |
Total: 7/21.