| << Mon 11 May 12:19 (3/11) | Yerevan (EVN) @ Sun 10 May 11:13 (2/13) (avg 1.1/13.0) | Sat 9 May 10:37 (1/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 10% | -- | Tue(20h) |
| Bucharest | -- | 3% | Sun(19h) | -- |
| Budapest | -- | 11% | -- | Wed(8h) |
| Dortmund | -- | 6% | Mon(15h) Wed(7h) | -- |
| Hamburg | -- | 3% | Mon(7h) | -- |
| Larnaca | 41 | 44% | Sun(23h) Mon(16h) Mon(22h) Tue(21h) Wed(14h) | Mon(12h) Tue(17h) |
| Memmingen / Munich West | -- | 3% | Tue(7h) | -- |
| Milan Malpensa | -- | 1% | Mon(20h) Tue(23h) Wed(11h) | -- |
| Naples | 34 | 4% | Mon(21h) Wed(12h) | Wed(6h) |
| Paris Beauvais | -- | 6% | Tue(13h) | -- |
| Prague | -- | 12% | Wed(18h) | -- |
| Rome Fiumicino | -- | 8% | Sun(21h) Mon(16h) | -- |
| Venice | -- | 1% | Sun(23h) | -- |
Total: 2/13.