| << Sun 10 May 11:13 (7/16) | Milan Bergamo (BGY) @ Sat 9 May 10:37 (4/17) (avg 2.5/13.9) | Fri 8 May 12:23 (7/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 8% | -- | Mon(21h) |
| Bucharest | 76 | 40% | Sat(22h) Tue(8h) Sat(15h) | Sat(20h) Mon(20h) Tue(6h) Tue(20h) |
| Chisinau | -- | -- | Tue(21h) | -- |
| Cluj-Napoca | 46 | 15% | Sun(8h) Tue(8h) | Sun(7h) Tue(6h) |
| Craiova | -- | 21% | Mon(15h) | -- |
| Iasi | 46 | 8% | Sun(8h) Mon(8h) Tue(8h) | Mon(6h) Tue(6h) |
| Oradea | -- | 1% | -- | Mon(20h) |
| Sibiu | -- | 20% | Mon(22h) | Mon(15h) |
| Skopje | -- | 9% | Sat(21h) Sun(21h) Tue(21h) | -- |
| Sofia | -- | 23% | Tue(8h) | Sun(7h) Mon(7h) Mon(19h) Tue(7h) |
| Suceava | -- | 7% | Sun(21h) Mon(21h) | -- |
| Targu Mures | -- | 38% | Tue(21h) | Tue(19h) |
| Timisoara | -- | 1% | -- | Mon(21h) |
| Tirana | 46 | 17% | Sun(22h) Tue(22h) | Tue(19h) |
| Varna | -- | 34% | Tue(22h) | Tue(20h) |
| Warsaw Chopin | -- | 8% | -- | Tue(6h) Tue(18h) |
| Warsaw Modlin | -- | 47% | Tue(17h) | Mon(13h) Tue(14h) |
Total: 4/17.