| Naples (NAP) @ Thu 23 Apr 11:04 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Sun(9h) | Sun(13h) |
| Bratislava | 70 | 60% | Thu(17h) Sat(17h) Sun(17h) | Thu(14h) Sat(14h) Sun(14h) |
| Bucharest | 52 | 34% | Fri(7h) Sat(7h) Sun(7h) | Fri(10h) Sun(10h) |
| Budapest | -- | 60% | -- | Sat(14h) |
| Cluj-Napoca | -- | 20% | Fri(15h) | -- |
| Craiova | -- | -- | Sat(8h) | Sat(7h) |
| Katowice | -- | 42% | -- | Sun(15h) |
| Sharm El Sheikh | 53 | 11% | Thu(15h) | Thu(19h) Fri(20h) Sat(20h) |
| Skopje | -- | 50% | Fri(19h) | -- |
| Sofia | 47 | 3% | Thu(14h) | Sat(12h) |
| Timisoara | -- | 31% | Fri(17h) | -- |
| Tirana | -- | 42% | Thu(19h) | Thu(17h) |
| Warsaw Chopin | -- | 16% | -- | Sat(20h) |
| Yerevan | -- | 5% | Fri(6h) | -- |
Total: 4/14.