| << Fri 24 Apr 11:22 (6/15) | Naples (NAP) @ Thu 23 Apr 11:04 (4/14) (avg 2.9/14.1) | Wed 22 Apr 11:29 (3/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Sun(9h) | Sun(13h) |
| Bratislava | 70 | 48% | Thu(17h) Sat(17h) Sun(17h) | Thu(14h) Sat(14h) Sun(14h) |
| Bucharest | 52 | 14% | Fri(7h) Sat(7h) Sun(7h) | Fri(10h) Sun(10h) |
| Budapest | -- | 30% | -- | Sat(14h) |
| Cluj-Napoca | -- | 13% | Fri(15h) | -- |
| Craiova | -- | -- | Sat(8h) | Sat(7h) |
| Katowice | -- | 29% | -- | Sun(15h) |
| Sharm El Sheikh | 53 | 4% | Thu(15h) | Thu(19h) Fri(20h) Sat(20h) |
| Skopje | -- | 44% | Fri(19h) | -- |
| Sofia | 47 | 1% | Thu(14h) | Sat(12h) |
| Timisoara | -- | 22% | Fri(17h) | -- |
| Tirana | -- | 25% | Thu(19h) | Thu(17h) |
| Warsaw Chopin | -- | 10% | -- | Sat(20h) |
| Yerevan | -- | 2% | Fri(6h) | -- |
Total: 4/14.