| << Sat 25 Apr 10:45 (4/15) | Naples (NAP) @ Fri 24 Apr 11:22 (6/15) (avg 2.9/14.1) | Thu 23 Apr 11:04 (4/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Sun(9h) | Sun(13h) |
| Bratislava | 22 | 48% | Sat(17h) Sun(17h) | Sat(14h) Sun(14h) |
| Bucharest | 28 | 14% | Sat(7h) Sun(7h) Mon(7h) | Sun(10h) |
| Budapest | -- | 30% | Mon(12h) | Sat(14h) Mon(14h) |
| Chisinau | -- | 10% | Mon(21h) | -- |
| Cluj-Napoca | 71 | 13% | Fri(15h) Mon(15h) | Mon(13h) |
| Craiova | -- | -- | Sat(8h) | Sat(7h) |
| Katowice | -- | 29% | Sun(18h) Mon(15h) | Sun(15h) |
| Sharm El Sheikh | 28 | 4% | Fri(15h) | Fri(20h) Sat(20h) |
| Skopje | 70 | 44% | Fri(19h) Mon(19h) | Mon(17h) |
| Sofia | -- | 1% | -- | Sat(12h) |
| Timisoara | 71 | 22% | Fri(17h) Mon(17h) | Mon(16h) |
| Tirana | -- | 25% | Mon(19h) | -- |
| Warsaw Chopin | -- | 10% | -- | Sat(20h) Mon(20h) |
| Yerevan | -- | 2% | Mon(6h) | -- |
Total: 6/15.