| << Thu 23 Apr 11:04 (4/14) | Naples (NAP) @ Wed 22 Apr 11:29 (3/13) (avg 2.9/14.1) | Tue 21 Apr 10:17 (4/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | 46 | 48% | Thu(17h) Sat(17h) | Thu(14h) Sat(14h) |
| Bucharest | -- | 14% | Fri(7h) Sat(7h) | Fri(10h) |
| Budapest | -- | 30% | Thu(12h) | Wed(14h) |
| Chisinau | -- | 10% | Fri(21h) | -- |
| Cluj-Napoca | -- | 13% | Wed(16h) Fri(15h) | -- |
| Craiova | -- | -- | Sat(8h) | Sat(7h) |
| Katowice | -- | 29% | Wed(21h) Fri(15h) | Wed(18h) |
| Sharm El Sheikh | -- | 4% | -- | Fri(20h) Sat(20h) |
| Skopje | -- | 44% | Wed(19h) Fri(19h) | Wed(17h) |
| Timisoara | -- | 22% | Wed(17h) Fri(17h) | Wed(16h) |
| Tirana | 27 | 25% | Wed(15h) Wed(19h) Thu(19h) | Wed(17h) Thu(17h) |
| Warsaw Chopin | 75 | 10% | Wed(18h) | Wed(20h) Sat(20h) |
| Yerevan | -- | 2% | Fri(6h) | -- |
Total: 3/13.