| << Thu 23 Apr 11:04 (5/30) | Cluj-Napoca (CLJ) @ Wed 22 Apr 11:29 (7/32) (avg 2.8/30.5) | Tue 21 Apr 10:17 (8/29) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 13% | -- | Wed(20h) Fri(20h) |
| Antalya | -- | 12% | Fri(14h) | Wed(17h) Fri(17h) |
| Barcelona El Prat | -- | 19% | -- | Wed(22h) |
| Bari | 50 | 16% | Thu(14h) | Thu(15h) Sat(15h) |
| Berlin Brandenburg | 50 | 6% | Thu(7h) | Thu(8h) Sat(8h) |
| Billund | -- | 1% | Sat(14h) | Sat(16h) |
| Bologna | 25 | 15% | Fri(12h) | Thu(14h) Sat(14h) |
| Brussels Charleroi | -- | 5% | Sat(6h) | -- |
| Castellon | -- | -- | Sat(12h) | -- |
| Catania | 50 | 23% | Thu(20h) Sat(20h) | Thu(22h) Sat(22h) |
| Dortmund | -- | 8% | Thu(6h) | Wed(14h) Thu(8h) |
| Eindhoven | -- | 3% | -- | Thu(16h) Sat(16h) |
| Heraklion | -- | 4% | Sat(6h) | Sat(9h) |
| Larnaca | -- | 6% | Sat(20h) | Sat(23h) |
| Leeds | -- | 2% | -- | Fri(20h) |
| Lisbon | -- | 1% | Thu(15h) | -- |
| London Luton | -- | 11% | -- | Wed(22h) Thu(8h) Sat(8h) |
| Madrid | -- | 17% | Fri(17h) | -- |
| Malmo | -- | 17% | Fri(20h) | Wed(15h) Fri(22h) |
| Memmingen / Munich West | -- | 11% | Thu(13h) Fri(7h) | Thu(14h) |
| Milan Bergamo | -- | 24% | Thu(20h) Sat(6h) | -- |
| Naples | -- | 12% | -- | Wed(16h) Fri(15h) |
| Nuremberg | 48 | 6% | Thu(13h) Sat(11h) | Thu(14h) Sat(13h) |
| Oslo Sandefjord Torp | -- | 0% | -- | Fri(15h) |
| Palma de Mallorca | 75 | 5% | Wed(20h) Sat(20h) | Wed(23h) Sat(23h) |
| Paris Beauvais | -- | 4% | Fri(6h) | -- |
| Rome Fiumicino | 74 | 20% | Wed(18h) Thu(18h) Fri(19h) | Thu(20h) Fri(21h) Sat(20h) |
| Stockholm Skavsta | -- | 6% | -- | Wed(15h) |
| Stuttgart | -- | 1% | Sat(7h) | -- |
| Valencia | -- | 0% | Thu(18h) | -- |
| Venice Treviso | -- | -- | Fri(7h) | Fri(8h) |
| Zaragoza | -- | 10% | Thu(12h) | Thu(15h) |
Total: 7/32.