| << Thu 23 Apr 11:04 (26/55) | Budapest (BUD) @ Wed 22 Apr 11:29 (32/54) (avg 19.6/65.3) | Tue 21 Apr 10:17 (24/52) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | 24 | 42% | Fri(10h) Sat(6h) | Fri(13h) Sat(9h) |
| Alicante | 52 | 52% | Thu(5h) Sat(5h) | Thu(9h) Fri(9h) Sat(9h) |
| Antalya | 53 | 42% | Thu(17h) Fri(17h) Sat(17h) | Thu(21h) Fri(22h) Sat(21h) |
| Athens | -- | 16% | -- | Thu(10h) Fri(10h) |
| Baku | -- | 2% | Wed(22h) | -- |
| Barcelona El Prat | 75 | 43% | Wed(18h) Fri(15h) Fri(18h) Sat(12h) Sat(18h) | Wed(21h) Fri(21h) Sat(15h) Sat(21h) |
| Bari | 72 | 58% | Wed(14h) Thu(14h) Sat(11h) | Wed(16h) Thu(16h) Fri(21h) Sat(13h) |
| Bergen | 52 | 24% | Wed(17h) Fri(17h) | Wed(20h) Fri(20h) |
| Berlin Brandenburg | 77 | 19% | Wed(16h) Thu(10h) Thu(15h) | Wed(18h) Thu(12h) Thu(17h) Sat(21h) |
| Bilbao | 52 | 50% | Thu(17h) Sat(17h) | Thu(20h) Sat(20h) |
| Billund | 46 | 29% | Thu(11h) Sat(6h) | Thu(14h) Sat(9h) |
| Brasov | 52 | 52% | Thu(15h) Fri(14h) Sat(17h) | Wed(17h) Thu(18h) Fri(17h) Sat(19h) |
| Brussels Charleroi | -- | 15% | Thu(7h) Fri(7h) Sat(7h) | -- |
| Bucharest | 74 | 60% | Wed(20h) Thu(20h) Fri(20h) | Wed(23h) Sat(23h) |
| Catania | 51 | 50% | Wed(18h) Fri(18h) | Wed(21h) Fri(21h) |
| Chisinau | 50 | 8% | Thu(6h) Sat(5h) | Thu(9h) Sat(9h) |
| Copenhagen | 50 | 21% | Thu(12h) Fri(12h) Sat(12h) | Wed(15h) Thu(15h) Sat(15h) |
| Dortmund | -- | 12% | -- | Thu(20h) |
| Eindhoven | -- | 12% | Thu(6h) Fri(15h) | Wed(17h) |
| Funchal | 53 | 8% | Wed(15h) | Wed(20h) Fri(20h) |
| Gdansk | -- | 61% | Wed(17h) Fri(15h) | Wed(15h) |
| Genoa | 51 | 34% | Thu(19h) Sat(19h) | Thu(21h) Sat(22h) |
| Istanbul | -- | 7% | Thu(6h) Fri(6h) | -- |
| Kutaisi | -- | 5% | Thu(23h) | Fri(5h) |
| Larnaca | -- | 18% | Thu(19h) | Thu(6h) Thu(24h) |
| Lisbon | -- | 22% | -- | Wed(21h) Thu(21h) Sat(21h) |
| London Gatwick | 51 | 17% | Thu(9h) | Sat(11h) |
| London Luton | 74 | 46% | Wed(18h) Thu(6h) Thu(13h) Thu(18h) Fri(6h) Fri(13h) Fri(18h) Sat(6h) Sat(13h) Sat(18h) | Wed(15h) Wed(20h) Thu(9h) Sat(9h) Sat(20h) |
| Madrid | -- | 32% | Thu(6h) | -- |
| Malaga | 28 | 60% | Thu(5h) Fri(5h) Sat(5h) | Fri(9h) |
| Malta | 76 | 64% | Wed(18h) Thu(18h) Fri(19h) Sat(20h) | Wed(21h) Thu(21h) Fri(22h) Sat(23h) |
| Marrakesh | 52 | 16% | Thu(16h) Sat(16h) | Thu(20h) Sat(21h) |
| Milan Malpensa | -- | 53% | Wed(22h) Thu(21h) Sat(22h) | Wed(20h) Thu(6h) |
| Naples | 21 | 45% | Wed(14h) | Thu(12h) |
| Nice | 75 | 23% | Wed(14h) | Wed(16h) Thu(16h) Fri(16h) Sat(16h) |
| Palma de Mallorca | 52 | 60% | Wed(20h) Fri(20h) | Wed(23h) Fri(23h) |
| Paris Orly | -- | 13% | -- | Sat(9h) |
| Podgorica | -- | 4% | Fri(6h) | Fri(8h) |
| Rome Fiumicino | 62 | 49% | Wed(19h) Thu(6h) Thu(19h) Sat(22h) | Wed(21h) Thu(9h) Fri(9h) Fri(21h) Sat(9h) |
| Skopje | -- | 16% | Fri(14h) | Fri(12h) |
| Stockholm Arlanda | 74 | 34% | Wed(18h) Fri(8h) Sat(17h) | Wed(21h) Sat(20h) |
| Stuttgart | 56 | 18% | Thu(7h) Thu(12h) Fri(7h) Fri(12h) Sat(7h) | Wed(14h) Wed(15h) Thu(14h) Thu(15h) Sat(15h) |
| Tallinn | -- | 4% | -- | Sat(17h) |
| Targu Mures | 51 | 46% | Thu(12h) Fri(12h) Sat(12h) | Wed(15h) Thu(15h) Fri(15h) Sat(15h) |
| Tenerife | 54 | 29% | Wed(14h) | Wed(19h) Fri(19h) |
| Thessaloniki | 19 | 23% | Fri(15h) Sat(6h) | Fri(18h) Sat(9h) |
| Tirana | 58 | 50% | Thu(11h) Fri(11h) Sat(19h) | Thu(13h) Sat(21h) |
| Turin | -- | 18% | Fri(14h) | Fri(17h) |
| Valencia | 51 | 19% | Wed(16h) | Wed(20h) Thu(12h) Fri(20h) |
| Vilnius | -- | 30% | Thu(19h) Fri(11h) | Thu(22h) |
| Warsaw Chopin | -- | 40% | Thu(6h) Fri(6h) Sat(6h) | -- |
| Wroclaw | -- | 37% | Wed(14h) Fri(13h) | Wed(16h) |
| Yerevan | -- | 11% | Thu(6h) | Thu(12h) |
| Zakynthos | -- | 12% | Sat(14h) | Sat(18h) |
Total: 32/54.