| << Thu 23 Apr 11:04 (1/9) | Yerevan (EVN) @ Wed 22 Apr 11:29 (0/12) (avg 1.1/13.0) | Tue 21 Apr 10:17 (2/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bari | -- | 0% | -- | Fri(7h) |
| Bratislava | -- | 10% | Thu(6h) | Thu(8h) |
| Bucharest | -- | 3% | -- | Thu(21h) |
| Budapest | -- | 11% | Thu(12h) | Thu(6h) |
| Dortmund | -- | 6% | -- | Fri(18h) |
| Larnaca | -- | 44% | Sat(6h) | Wed(16h) Thu(14h) Thu(20h) Fri(18h) Sat(8h) |
| Milan Malpensa | -- | 1% | -- | Wed(15h) |
| Naples | -- | 4% | -- | Fri(6h) |
| Paris Beauvais | -- | 6% | -- | Sat(18h) |
| Prague | -- | 12% | Fri(18h) | -- |
| Rome Fiumicino | -- | 8% | -- | Thu(6h) Fri(6h) |
| Venice | -- | 1% | -- | Thu(17h) |
Total: 0/12.