| << Thu 23 Apr 11:04 (0/15) | Madrid (MAD) @ Wed 22 Apr 11:29 (2/18) (avg 2.8/18.1) | Tue 21 Apr 10:17 (4/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 13% | -- | Thu(18h) Sat(18h) |
| Bucharest | -- | 30% | Sat(19h) | Wed(15h) Thu(8h) Thu(15h) |
| Budapest | -- | 30% | -- | Thu(6h) |
| Cluj-Napoca | -- | 10% | -- | Fri(17h) |
| Craiova | -- | 5% | Sat(20h) | -- |
| Gdansk | -- | 8% | Fri(11h) | -- |
| Iasi | -- | 1% | Fri(18h) | -- |
| Katowice | 44 | 32% | Wed(20h) Fri(20h) | Wed(15h) Fri(15h) |
| Kutaisi | -- | 5% | Sat(17h) | -- |
| London Luton | -- | 8% | -- | Thu(8h) |
| Milan Malpensa | -- | 12% | Fri(17h) | Fri(14h) |
| Rome Fiumicino | -- | 22% | Thu(9h) Fri(23h) Sat(21h) | Wed(20h) |
| Sibiu | -- | 4% | Fri(10h) | Fri(6h) |
| Skopje | -- | 28% | Wed(21h) | Wed(17h) |
| Sofia | 21 | 17% | Wed(21h) Thu(21h) Fri(21h) | Thu(17h) |
| Timisoara | -- | 2% | Sat(20h) | -- |
| Tirana | -- | 13% | -- | Thu(18h) |
| Warsaw Chopin | -- | 11% | Fri(10h) | -- |
Total: 2/18.