| << Thu 23 Apr 11:04 (2/8) | Billund (BLL) @ Wed 22 Apr 11:29 (2/8) (avg 1.2/6.6) | Tue 21 Apr 10:17 (2/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | Thu(7h) | Thu(5h) |
| Budapest | 41 | 38% | Thu(14h) Sat(9h) | Thu(11h) Sat(6h) |
| Cluj-Napoca | -- | 5% | Sat(16h) | Sat(14h) |
| Gdansk | -- | 52% | Sat(17h) | Sat(15h) |
| Iasi | -- | 2% | Wed(13h) Fri(13h) | -- |
| Katowice | -- | 10% | Sat(9h) | Sat(7h) |
| Tirana | -- | 0% | -- | Sat(6h) |
| Vilnius | 46 | 8% | Thu(11h) Sat(11h) | Thu(10h) Sat(10h) |
Total: 2/8.